Friday, January 03 , 2025       FAVORITES Sort by Country    Europe/Athens    11:31:01
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:00 Fin EURO REAL MADRID BC 8 FC BAYERN MUNICH 7 23-16 24-14 47-30 15-20 26-26 88-76 - 88-76
22:00 Fin NCAA MERRIMACK 271 FAIRFIELD 298 0-0 38-24 38-24 0-0 29-30 67-54 - 67-54
21:30 Fin EURO KK PARTIZAN NIS 13 MACCABI FOX TEL AVIV 17 27-12 21-20 48-32 22-15 28-28 98-75 - 98-75
21:30 Fin SLB ESH GROUP EAGLES NEWCASTLE 4 LEICESTER RIDERS 3 18-21 20-23 38-44 31-16 24-30 93-90 - 93-90
21:30 Fin SLB MANCHESTER BASKETBALL 6 B. BRAUN SHEFFIELD SHARKS 2 25-15 17-11 42-26 10-19 24-27 76-72 - 76-72
21:15 Fin EURO PANATHINAIKOS OPAP 3 SEGAFREDO VIRTUS BOLOGNA 16 30-23 24-19 54-42 25-24 32-24 111-90 - 111-90
21:15 Fin EURO PARIS BASKETBALL 4 FC BARCELONA LASSA 10 19-25 17-15 36-40 19-25 24-25 79-90 - 79-90
21:00 Fin GrA DOLOMITI ENERGIA TRENTINO 8 BAHCESEHIR KOLEJI 1 14-24 17-14 31-38 25-14 13-21 69-73 - 69-73
21:00 Fin BBL s.OLIVER WURZBURG 2 BG GOTTINGEN 17 22-21 21-15 43-36 15-21 21-21 79-78 - 79-78
21:00 Fin LNK ZLATOROG LASKO 9 TERME OLIMIA PODCETRTEK 3 19-24 20-21 39-45 11-26 21-16 71-87 - 71-87
20:30 Fin BL LEGIA WARSZAWA 4 ASSECO ARKA GDYNIA 12 30-23 14-19 44-42 8-22 20-24 72-88 - 72-88
20:00 Fin AL KK SPLIT 11 KK ZADAR 6 17-21 21-19 38-40 21-16 14-21 73-77 - 73-77
20:00 Fin ZW LOH 2028 CHOMUTOV 10 SLOVANKA (W) 9 9-15 10-23 19-38 13-17 27-8 59-63 - 59-63
20:00 Fin BL BAKKEN BEARS 4 RANDERS CIMBRIA 5 21-22 33-21 54-43 23-21 19-21 96-85 - 96-85
20:00 Fin SBL LEVICKI PATRIOTI 1 PRIEVIDZA 4 22-22 18-19 40-41 22-31 14-15 76-87 - 76-87
19:45 Fin EURO FENERBAHCE BEKO 5 ANADOLU EFES SK 9 24-24 19-16 43-40 21-16 20-20 84-76 - 84-76
19:00 Fin PL KK DINAMO ZAGREB 5 KK CIBONA 3 19-18 16-28 35-46 27-21 21-16 83-83 8-7 91-90
19:00 Fin GrA DZUKIJA 6 CLUB JOVENTUT BADALONA 9 17-18 22-22 39-40 27-24 25-16 91-80 - 91-80
19:00 Fin GrB U BANCA TRANSILVANIA CLUJ 5 HAMBURG TOWERS 10 30-22 15-13 45-35 37-21 22-27 104-83 - 104-83
19:00 Fin LL TARTU ULIKOOL 4 BK LIEPAJA 7 9-20 23-13 32-33 28-25 21-22 81-80 - 81-80
18:30 Fin GrB TURK TELEKOM 3 JL BOURG BASKET 7 28-25 23-20 51-45 18-24 29-20 98-89 - 98-89
18:30 Fin KORI KOUVOT 9 KORIHAIT 5 17-13 23-13 40-26 16-32 16-29 72-87 - 72-87
18:30 Fin KORI KTP BASKET 11 TAMPEREEN PYRINTO 4 19-26 19-21 38-47 14-21 33-22 85-90 - 85-90
18:30 Fin KORI LAPUAN KORIKOBRAT 12 HELSINKI SEAGULLS 1 21-24 25-12 46-36 22-25 24-31 92-92 11-17 103-109
18:30 Fin KORI TAPIOLAN HONKA 8 BC NOKIA 10 31-22 17-20 48-42 27-20 17-19 92-81 - 92-81
18:30 Fin BL POLSKI CUKIER TORUN 10 WKS SLASK WROCLAW 8 28-24 24-26 52-50 18-8 17-14 87-72 - 87-72
13:35 Fin CBA BEIJING DUCKS 6 ZHEJIANG GOLDEN BULLS 4 32-24 33-26 65-50 26-24 27-22 118-96 - 118-96
13:35 Fin CBA FUJIAN STURGEONS 20 SHENZHEN AVIATORS 14 32-31 25-28 57-59 26-41 29-22 112-122 - 112-122
13:35 Fin CBA GUANGZHOU LOONG LIONS 17 JIANGSU DRAGONS 19 14-24 32-20 46-44 17-24 21-16 84-84 6-12 90-96
13:35 Fin CBA QINGDAO EAGLES 7 SHANXI LOONGS 3 37-23 25-34 62-57 35-33 32-32 129-122 - 129-122
13:35 Fin CBA SICHUAN BLUE WHALES 16 XINJIANG FLYING TIGERS 2 31-20 18-30 49-50 14-26 31-24 94-100 - 94-100
13:00 Fin SL IRONI NES ZIONA 7 ELITZUR NETANYA 13 22-10 20-25 42-35 33-14 16-23 91-72 - 91-72
12:00 Fin KBL SEOUL SK KNIGHTS 1 GOYANG ORIONS 8 16-16 24-25 40-41 25-12 13-17 78-70 - 78-70
12:00 Fin KBL SUWON KT SONICBOOM 3 ANYANG KGC 10 12-24 23-16 35-40 21-14 24-10 80-64 - 80-64
12:00 Fin WW CHEONGJU KB STARS (W) 4 BUSAN BNK SUM (W) 1 20-11 9-27 29-38 25-14 16-8 70-60 - 70-60
10:30 Fin NBL THE HAWKS 1 CAIRNS TAIPANS 10 24-19 32-26 56-45 21-40 28-23 105-108 - 105-108
06:59 Fin NCAA HAWAII 139 UC SANTA BARBARA 131 0-0 28-31 28-31 0-0 33-33 61-64 - 61-64
05:30 Fin NBA LOS ANGELES LAKERS 9 PORTLAND TRAIL BLAZERS 25 27-31 33-20 60-51 28-24 26-31 114-106 - 114-106
05:00 Fin NBA GOLDEN STATE WARRIORS 15 PHILADELPHIA 76ers 23 35-19 33-33 68-52 35-26 36-27 139-105 - 139-105
05:00 Fin NCAA CAL STATE FULLERTON 309 CSU NORTHRIDGE 83 0-0 26-60 26-60 0-0 39-35 65-95 - 65-95
05:00 Fin NCAA LONG BEACH STATE 283 UC RIVERSIDE 112 0-0 32-38 32-38 0-0 28-38 60-76 - 60-76
05:00 Fin NCAA LOYOLA MARYMOUNT 154 OREGON STATE 81 0-0 43-36 43-36 0-0 39-25 82-61 - 82-61
05:00 Fin NCAA OREGON 20 ILLINOIS 64 0-0 38-45 38-45 0-0 39-64 77-109 - 77-109
05:00 Fin NCAA PACIFIC 328 SAN FRANCISCO 45 0-0 35-34 35-34 0-0 46-55 81-89 - 81-89
05:00 Fin NCAA SAINT MARYS (CA) 46 PEPPERDINE 297 0-0 35-20 35-20 0-0 36-21 71-41 - 71-41
05:00 Fin NCAA SAN DIEGO 344 SANTA CLARA 137 0-0 27-35 27-35 0-0 53-46 80-81 - 80-81
04:30 Fin NCAA CSU BAKERSFIELD 246 UC DAVIS 162 0-0 30-27 30-27 0-0 45-37 75-64 - 75-64
04:30 Fin NCAA WASHINGTON 107 MARYLAND 58 0-0 30-33 30-33 0-0 45-36 75-69 - 75-69
04:00 Fin NCAA EASTERN WASHINGTON 332 MONTANA 177 0-0 40-40 40-40 0-0 41-52 81-92 - 81-92
04:00 Fin NCAA GONZAGA 79 PORTLAND 318 0-0 35-17 35-17 0-0 46-33 81-50 - 81-50
04:00 Fin NCAA IDAHO 267 MONTANA STATE 302 0-0 30-25 30-25 0-0 39-39 69-64 - 69-64
04:00 Fin NCAA NEW MEXICO STATE 181 SAM HOUSTON STATE 235 0-0 38-30 38-30 0-0 37-41 75-71 - 75-71
04:00 Fin NCAA SIU EDWARDSVILLE 184 WESTERN ILLINOIS 243 0-0 42-30 42-30 0-0 35-36 77-66 - 77-66
04:00 Fin NCAA SOUTH DAKOTA STATE 138 DENVER 293 0-0 46-19 46-19 0-0 45-51 91-70 - 91-70
04:00 Fin NCAA UTEP 63 LOUISIANA TECH 57 0-0 36-27 36-27 0-0 34-33 70-60 - 70-60
03:30 Fin NCAA CENTRAL ARKANSAS 330 EASTERN KENTUCKY 222 0-0 30-28 30-28 0-0 40-42 70-70 13-19 83-89
03:30 Fin NCAA EASTERN ILLINOIS 287 LINDENWOOD LIONS 269 0-0 35-27 35-27 0-0 29-37 64-64 14-10 78-74
03:30 Fin NCAA INDIANA 56 RUTGERS 183 0-0 41-34 41-34 0-0 43-40 84-74 - 84-74
03:30 Fin NCAA TENNESSEE MARTIN 308 ARKANSAS LITTLE ROCK 143 0-0 32-22 32-22 0-0 24-35 56-57 - 56-57
03:30 Fin NCAA TENNESSEE STATE 338 SE. MISSOURI STATE 186 0-0 27-31 27-31 0-0 38-36 65-67 - 65-67
03:30 Fin NCAA TENNESSEE TECH 189 SOUTHERN INDIANA SCREAMING EAGLES 271 0-0 37-33 37-33 0-0 31-31 68-64 - 68-64
03:00 Fin NBA MILWAUKEE BUCKS 12 BROOKLYN NETS 24 23-30 31-36 54-66 31-28 25-19 110-113 - 110-113
03:00 Fin NBA OKLAHOMA CITY THUNDER 2 LOS ANGELES CLIPPERS 11 22-30 26-22 48-52 42-20 26-26 116-98 - 116-98
03:00 Fin NCAA CAL POLY 282 UC IRVINE 22 0-0 38-49 38-49 0-0 42-31 80-80 9-18 89-98
03:00 Fin NCAA KANSAS 196 SOUTH DAKOTA 198 0-0 31-26 31-26 0-0 37-28 68-54 - 68-54
03:00 Fin NCAA MINNESOTA 176 PURDUE 91 0-0 27-28 27-28 0-0 34-53 61-81 - 61-81
03:00 Fin NCAA MURRAY STATE 229 ILLINOIS STATE 123 0-0 25-33 25-33 0-0 43-41 68-74 - 68-74
03:00 Fin NCAA NORTH DAKOTA 296 OMAHA 259 0-0 34-45 34-45 0-0 51-50 85-95 - 85-95
03:00 Fin NCAA NORTH DAKOTA STATE 109 ST. THOMAS TOMMIES (MI) 110 0-0 39-41 39-41 0-0 46-48 85-89 - 85-89
03:00 Fin NCAA NORTHERN ARIZONA 128 IDAHO STATE 226 0-0 36-26 36-26 0-0 31-46 67-72 - 67-72
03:00 Fin NCAA NORTHERN COLORADO 129 WEBER STATE 286 0-0 48-29 48-29 0-0 41-43 89-72 - 89-72
02:30 Fin NBA MIAMI HEAT 13 INDIANA PACERS 18 25-38 25-28 50-66 33-41 32-21 115-128 - 115-128
02:30 Fin NBA MINNESOTA TIMBERWOLVES 17 BOSTON CELTICS 3 35-28 16-34 51-62 34-29 30-27 115-118 - 115-118
02:00 Fin SL KW TITANS 5 SUDBURY FIVE 1 25-26 35-30 60-56 30-28 20-31 110-115 - 110-115
02:00 Fin NCAA CAMPBELL 263 DREXEL 165 0-0 27-31 27-31 0-0 30-23 57-54 - 57-54
02:00 Fin NCAA CHARLESTON 50 HAMPTON 170 0-0 42-35 42-35 0-0 52-32 94-67 - 94-67
02:00 Fin NCAA COASTAL CAROLINA 219 LA-LAFAYETTE 335 0-0 34-27 34-27 0-0 34-44 68-71 - 68-71
02:00 Fin NCAA COLGATE 331 ARMY 250 0-0 38-32 38-32 0-0 33-27 71-59 - 71-59
02:00 Fin NCAA DETROIT 294 ROBERT MORRIS 155 0-0 21-31 21-31 0-0 47-37 68-68 10-8 78-76
02:00 Fin NCAA FLORIDA ATLANTIC 224 MEMPHIS 59 0-0 32-42 32-42 0-0 30-48 62-90 - 62-90
02:00 Fin NCAA FLORIDA INTERNATIONAL 266 MIDDLE TENNESSEE 88 0-0 35-32 35-32 0-0 34-41 69-73 - 69-73
02:00 Fin NCAA GEORGIA SOUTHERN 169 LA MONROE 342 0-0 35-46 35-46 0-0 55-36 90-82 - 90-82
02:00 Fin NCAA GEORGIA STATE 334 SOUTH ALABAMA 93 0-0 30-33 30-33 0-0 21-44 51-77 - 51-77
02:00 Fin NCAA HIGH POINT 44 RADFORD 136 0-0 36-23 36-23 0-0 40-35 76-58 - 76-58
02:00 Fin NCAA HOFSTRA 171 WILLIAM & MARY 244 0-0 27-48 27-48 0-0 29-26 56-74 - 56-74
02:00 Fin NCAA JACKSONVILLE 252 LIPSCOMB 124 0-0 27-38 27-38 0-0 38-32 65-70 - 65-70
02:00 Fin NCAA JAMES MADISON 173 SOUTHERN MISSISSIPPI 272 0-0 33-31 33-31 0-0 50-41 83-72 - 83-72
02:00 Fin NCAA LAFAYETTE 268 BOSTON UNIVERSITY 262 0-0 31-23 31-23 0-0 29-23 60-46 - 60-46
02:00 Fin NCAA LEHIGH 227 BUCKNELL 329 0-0 20-33 20-33 0-0 37-24 57-57 9-7 66-64
02:00 Fin NCAA LIBERTY 18 WESTERN KENTUCKY 99 0-0 35-21 35-21 0-0 35-50 70-71 - 70-71
02:00 Fin NCAA MARSHALL 210 TEXAS STATE 191 0-0 37-25 37-25 0-0 40-46 77-71 - 77-71
02:00 Fin NCAA MONMOUTH 355 STONY BROOK 337 0-0 37-25 37-25 0-0 41-31 78-56 - 78-56
02:00 Fin NCAA NAVY 336 AMERICAN UNIVERSITY 260 0-0 42-29 42-29 0-0 39-29 81-58 - 81-58
02:00 Fin NCAA NORTH ALABAMA 126 BELLARMINE KNIGHTS 354 0-0 38-29 38-29 0-0 44-37 82-66 - 82-66
02:00 Fin NCAA NORTH CAROLINA A&T 343 ELON 85 0-0 34-45 34-45 0-0 33-30 67-75 - 67-75
02:00 Fin NCAA NORTHEASTERN 127 DELAWARE 220 0-0 44-34 44-34 0-0 36-43 80-77 - 80-77
02:00 Fin NCAA OAKLAND 313 WISCONSIN-MILWAUKEE 116 0-0 33-23 33-23 0-0 32-26 65-49 - 65-49
02:00 Fin NCAA OLD DOMINION 303 ARKANSAS STATE 48 0-0 29-32 29-32 0-0 30-46 59-78 - 59-78
02:00 Fin NCAA PENN STATE 21 NORTHWESTERN 89 0-0 37-34 37-34 0-0 47-46 84-80 - 84-80
02:00 Fin NCAA QUEENS UNIVERSITY ROYALS 182 STETSON 360 0-0 39-41 39-41 0-0 57-46 96-87 - 96-87
02:00 Fin NCAA UNC WILMINGTON 96 TOWSON 273 0-0 29-29 29-29 0-0 28-28 57-57 4-8 61-65
02:00 Fin NCAA WEST GEORGIA WOLVES 361 FLORIDA GULF COAST 265 0-0 27-32 27-32 0-0 41-47 68-79 - 68-79
02:00 Fin NCAA WRIGHT STATE 245 GREEN BAY 363 0-0 35-20 35-20 0-0 39-31 74-51 - 74-51
01:30 Fin NCAA APPALACHIAN STATE 249 TROY 106 0-0 30-33 30-33 0-0 31-36 61-69 - 61-69
01:00 Fin NCAA HOLY CROSS 122 LOYOLA (MD) 278 0-0 33-36 33-36 0-0 41-36 74-72 - 74-72
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top