Wednesday, January 08 , 2025       FAVORITES Sort by Country    Europe/Athens    22:50:24
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:00 Fin LNK KRKA 1 KD ILIRIJA 3 18-22 23-19 41-41 18-25 22-13 81-79 - 81-79
21:30 Fin LE GRANADA 16 REAL MADRID BC 3 25-18 23-20 48-38 16-18 15-28 79-84 - 79-84
21:00 Fin CLQP TELEKOM BASKETS BONN GRISSIN BON REGGIO EMILIA 24-22 25-20 49-42 23-14 19-38 91-94 - 91-94
21:00 Fin GrL RETABET BILBAO BASKET 1 LE PORTEL 3 22-10 25-14 47-24 10-18 17-23 74-65 - 74-65
21:00 Fin LE KIROLBET BASKONIA 10 BASQUET CORUNA 17 22-12 33-11 55-23 26-21 33-22 114-66 - 114-66
20:30 Fin GrA CLUB JOVENTUT BADALONA 8 BESIKTAS SOMPO JAPAN 5 22-11 27-16 49-27 22-24 22-19 93-70 - 93-70
20:30 Fin GrB HAMBURG TOWERS 10 UMANA REYER VENEZIA 4 17-30 19-27 36-57 29-19 12-14 77-90 - 77-90
20:15 Fin GrK PORTO 4 MAROUSSI BC 3 19-26 12-14 31-40 21-22 30-19 82-81 - 82-81
20:15 Fin GrM PAOK BC 1 DIJON 4 20-25 22-21 42-46 25-14 28-21 95-81 - 95-81
20:00 Fin CLQP FALCO KC MACCABI IRONI RAMAT GAN 15-18 34-18 49-36 21-19 18-26 88-81 - 88-81
20:00 Fin BLNO ASKER ALIENS 8 BAERUM BASKET 7 26-13 34-22 60-35 19-22 24-34 103-91 - 103-91
20:00 Fin SBL NITRA BLUE WINGS 5 LEVICKI PATRIOTI 1 16-24 26-14 42-38 11-23 26-21 79-82 - 79-82
19:45 Fin GrB KK CEDEVITA OLYMPIA 3 ARIS THESALONIKIS BC 9 25-21 25-14 50-35 24-22 24-22 98-79 - 98-79
19:30 Fin CLQP PINAR KARSIYAKA PROMITHEAS PATRAS 16-21 23-21 39-42 21-22 17-17 77-81 - 77-81
19:30 Fin LL KEILA BASKET 9 BK LIEPAJA 7 24-20 18-22 42-42 19-17 16-19 77-78 - 77-78
19:00 Fin AL A.E.L. BC 3 ANORTHOSIS 4 29-22 22-18 51-40 22-24 13-19 86-83 - 86-83
19:00 Fin GrA DZUKIJA 6 TREFL SOPOT 10 25-29 26-24 51-53 8-23 15-21 74-97 - 74-97
19:00 Fin GrB U BANCA TRANSILVANIA CLUJ 7 HAPOEL JERUSALEM BC 2 9-17 28-18 37-35 22-26 20-30 79-91 - 79-91
19:00 Fin CLQP MANISA BB CHEMNITZ 99 21-20 16-21 37-41 24-22 26-23 87-86 - 87-86
19:00 Fin GrK TOFAS 2 CASADEMONT ZARAGOZA 1 13-29 31-18 44-47 17-23 22-27 83-97 - 83-97
19:00 Fin GrM CSM CSU ORADEA 2 BC KALEV-CRAMO 3 16-24 19-22 35-46 22-18 19-19 76-83 - 76-83
19:00 Fin GrN ANWIL WLOCLAWEK 2 FRIBOURG OLYMPIC 3 19-14 17-16 36-30 23-22 19-20 78-72 - 78-72
19:00 Fin LL BK OGRE 6 KEILA KK 15 19-19 30-22 49-41 24-26 26-24 99-91 - 99-91
(19:00) Canc SBL BK NITRA 11 MBK LUCENEC 8 - - - - - - - -
19:00 Fin SBL INTER BRATISLAVA 3 BK 04 SPISSKA NOVA VES 6 16-7 21-23 37-30 28-24 22-16 87-70 - 87-70
19:00 Fin SBL KOMARNO 7 BK SVIT 9 20-16 16-18 36-34 20-12 21-14 77-60 - 77-60
19:00 Fin SBL PRIEVIDZA 4 HANDLOVA 2 30-20 18-15 48-35 27-23 25-27 100-85 - 100-85
18:30 Fin KORI KATAJA BASKET 2 KAUHAJOEN KARHU 3 26-29 19-22 45-51 19-18 28-21 92-90 - 92-90
18:30 Fin KORI KORIHAIT 6 SALON VILPAS 4 18-23 17-15 35-38 19-25 23-19 77-82 - 77-82
18:30 Fin KORI LAPUAN KORIKOBRAT 12 BISONS LOIMAA 5 13-21 20-18 33-39 14-27 18-25 65-91 - 65-91
18:30 Fin NKW TAPIOLAN HONKA (W) 4 TOPO (W) 1 9-20 20-23 29-43 21-20 23-19 73-82 - 73-82
18:30 Fin NKW VIMPELIN VETO (W) 8 HBA-MAERSKY (W) 7 17-15 10-15 27-30 7-13 13-17 47-60 - 47-60
18:30 Fin LL TALTECH BC 8 KK VIIMSI 13 26-19 23-20 49-39 18-15 19-12 86-66 - 86-66
18:00 Fin GrA BAHCESEHIR KOLEJI 1 KK BUDUCNOST 7 17-21 20-20 37-41 24-17 21-24 82-82 13-11 95-93
(18:00) Canc PLW DYNAMO MOSCOW (W) 11 RUNA MOSCOW 12 - - - - - - - -
17:00 Fin NL BC ASTANA 2 4 IRBIS ALMATY 2 25-17 29-19 54-36 26-21 19-25 99-82 - 99-82
16:30 Fin AL APOEL BC 5 A.E.K. KITION BC 1 12-16 16-13 28-29 13-25 16-13 57-67 - 57-67
16:00 Fin PLW DYNAMO KURSK (W) 3 NEFTYANIK OMSK 8 9-9 22-12 31-21 14-12 19-19 64-52 - 64-52
16:00 Fin SBL NEXTGEN SLOVAKIA 10 MBK LUCENEC 8 18-24 15-28 33-52 16-21 17-16 66-89 - 66-89
15:00 Fin PLW MBA MOSCOW (W) 2 SPARTAK MOSCOW (W) 9 7-7 18-24 25-31 21-11 20-15 66-57 - 66-57
15:00 Fin VUL BC SAMARA 10 BC ZENIT 2 19-28 16-21 35-49 8-27 11-27 54-103 - 54-103
14:00 Fin CBA XINJIANG FLYING TIGERS 4 NANJING MONKEY KINGS 11 30-27 39-24 69-51 27-26 28-22 124-99 - 124-99
14:00 Fin PLW EKATERINBURG (W) 1 NADEZHDA (W) 5 20-18 32-11 52-29 20-15 21-13 93-57 - 93-57
14:00 Fin PLW ENISEY KRASNOYARSK (W) 6 SAMARA (W) 7 23-13 13-15 36-28 19-18 22-27 77-73 - 77-73
13:35 Fin CBA BEIJING ROYAL FIGHTERS 10 SHANGHAI SHARKS 12 31-32 26-44 57-76 32-23 25-28 114-127 - 114-127
13:35 Fin CBA LIAONING FLYING LEOPARDS 3 SICHUAN BLUE WHALES 18 27-27 34-27 61-54 23-26 31-19 115-99 - 115-99
13:35 Fin CBA SHENZHEN AVIATORS 14 QINGDAO EAGLES 5 29-33 22-30 51-63 19-21 25-23 95-107 - 95-107
13:35 Fin CBA TIANJIN PIONEERS 17 GUANGDONG SOUTHERN TIGERS 9 24-22 25-44 49-66 33-30 29-24 111-120 - 111-120
13:35 Fin CBA ZHEJIANG LIONS 1 BEIJING DUCKS 7 17-22 17-20 34-42 20-22 29-15 83-79 - 83-79
13:30 Fin CC BARANGAY GINEBRA S. MIGUEL 5 NORTHPORT BATANG PIER 1 27-31 31-36 58-67 29-31 29-21 116-119 - 116-119
12:00 Fin KBL ULSAN MOBIS PHOEBUS 2 ANYANG KGC 10 29-22 22-20 51-42 27-23 14-12 92-77 - 92-77
12:00 Fin WW ASAN WOORI B. WOORIWON (W) 2 CHEONGJU KB STARS (W) 4 17-8 15-13 32-21 14-14 7-14 53-49 - 53-49
11:00 Fin CC RAIN OR SHINE E. PAINTERS 2 BLACKWATER ELITE 12 39-25 17-22 56-47 38-32 28-27 122-106 - 122-106
10:30 Fin NBL BRISBANE BULLETS 7 NEW ZEALAND BREAKERS 9 15-17 23-18 38-35 20-15 25-24 83-74 - 83-74
10:00 Fin VUL ENISEY 9 UNICS KAZAN 3 19-16 18-16 37-32 12-16 11-18 60-66 - 60-66
08:30 Fin PLW DYNAMO NOVOSIBIRSK (W) 10 NIKA SYKTYVKAR (W) 4 15-19 16-19 31-38 22-24 19-15 72-77 - 72-77
06:00 Fin NCAA SAINT MARYS (CA) 30 LOYOLA MARYMOUNT 212 0-0 30-24 30-24 0-0 51-32 81-56 - 81-56
05:30 Fin NCAA BOISE STATE 59 UNLV 169 0-0 43-24 43-24 0-0 38-35 81-59 - 81-59
05:00 Fin NBA DENVER NUGGETS 8 BOSTON CELTICS 3 25-37 32-20 57-57 26-31 23-30 106-118 - 106-118
05:00 Fin NBA GOLDEN STATE WARRIORS 18 MIAMI HEAT 16 23-29 25-32 48-61 30-23 20-30 98-114 - 98-114
05:00 Fin NCAA SAN JOSE STATE 275 UTAH STATE 5 0-0 36-45 36-45 0-0 42-40 78-85 - 78-85
05:00 Fin NCAA UCLA 82 MICHIGAN 41 0-0 37-47 37-47 0-0 38-47 75-94 - 75-94
05:00 Fin NCAA WYOMING 188 NEW MEXICO 31 0-0 32-18 32-18 0-0 21-43 53-61 - 53-61
04:00 Fin NBA UTAH JAZZ 26 ATLANTA HAWKS 14 32-36 30-29 62-65 27-28 32-31 121-124 - 121-124
04:00 Fin NCAA BRIGHAM YOUNG 87 TEXAS TECH 53 0-0 34-32 34-32 0-0 33-40 67-72 - 67-72
04:00 Fin NCAA COLORADO STATE 148 FRESNO STATE 344 0-0 49-26 49-26 0-0 42-38 91-64 - 91-64
04:00 Fin NCAA MISSOURI 42 LSU 73 0-0 42-27 42-27 0-0 41-40 83-67 - 83-67
04:00 Fin NCAA NORTH CAROLINA 136 SMU 80 0-0 39-24 39-24 0-0 43-43 82-67 - 82-67
04:00 Fin NCAA TEXAS 81 AUBURN 6 0-0 27-39 27-39 0-0 55-48 82-87 - 82-87
04:00 Fin NCAA VANDERBILT 22 MISSISSIPPI STATE 8 0-0 28-39 28-39 0-0 36-37 64-76 - 64-76
03:30 Fin NCAA EASTERN ILLINOIS 310 SIU EDWARDSVILLE 138 0-0 27-28 27-28 0-0 30-32 57-60 - 57-60
03:00 Fin LNB FERRO CABA 13 OBERA TC 2 30-23 16-22 46-45 22-21 20-15 88-81 - 88-81
03:00 Fin NBA NEW ORLEANS PELICANS 29 MINNESOTA TIMBERWOLVES 13 33-34 21-20 54-54 21-29 22-21 97-104 - 97-104
03:00 Fin NCAA BAYLOR 86 CINCINNATI 88 0-0 35-20 35-20 0-0 33-28 68-48 - 68-48
03:00 Fin NCAA IOWA 72 NEBRASKA 43 0-0 31-34 31-34 0-0 45-42 76-76 21-11 97-87
03:00 Fin NCAA IOWA STATE 11 UTAH 183 0-0 38-25 38-25 0-0 44-34 82-59 - 82-59
03:00 Fin NCAA MARQUETTE 13 GEORGETOWN 37 0-0 29-38 29-38 0-0 45-28 74-66 - 74-66
03:00 Fin NCAA MISSOURI STATE 263 UIC 100 0-0 27-36 27-36 0-0 36-44 63-80 - 63-80
03:00 Fin NCAA OKLAHOMA STATE 128 KANSAS STATE 223 0-0 43-24 43-24 0-0 36-42 79-66 - 79-66
03:00 Fin NCAA TEXAS SAN ANTONIO 271 TULSA 229 0-0 38-29 38-29 0-0 39-53 77-82 - 77-82
02:30 Fin NBA DALLAS MAVERICKS 9 LOS ANGELES LAKERS 10 24-27 31-23 55-50 34-26 29-21 118-97 - 118-97
02:30 Fin NCAA UAB 187 TULANE 228 0-0 46-38 46-38 0-0 35-31 81-69 - 81-69
02:00 Fin LNB PLATENSE 18 SAN LORENZO CABA 16 24-24 21-14 45-38 22-21 14-12 81-71 - 81-71
02:00 Fin NBA CHARLOTTE HORNETS 27 PHOENIX SUNS 22 22-29 37-17 59-46 29-37 27-21 115-104 - 115-104
02:00 Fin NBA WASHINGTON WIZARDS 30 HOUSTON ROCKETS 4 30-20 25-37 55-57 24-40 33-38 112-135 - 112-135
02:00 Fin NCAA AKRON 122 CENTRAL MICHIGAN 266 0-0 41-38 41-38 0-0 46-33 87-71 - 87-71
02:00 Fin NCAA BALL STATE 217 MIAMI OHIO 91 0-0 33-38 33-38 0-0 39-42 72-80 - 72-80
02:00 Fin NCAA BUFFALO 300 OHIO 179 0-0 20-37 20-37 0-0 59-51 79-88 - 79-88
02:00 Fin NCAA DUKE 15 PITTSBURGH 45 0-0 34-24 34-24 0-0 42-23 76-47 - 76-47
02:00 Fin NCAA FLORIDA 7 TENNESSEE 10 0-0 34-15 34-15 0-0 39-28 73-43 - 73-43
02:00 Fin NCAA GEORGIA U. 17 KENTUCKY 39 0-0 47-34 47-34 0-0 35-35 82-69 - 82-69
02:00 Fin NCAA LOUISVILLE 99 CLEMSON 60 0-0 42-35 42-35 0-0 32-29 74-64 - 74-64
02:00 Fin NCAA NORTHERN ILLINOIS 334 KENT STATE 90 0-0 21-35 21-35 0-0 29-33 50-68 - 50-68
02:00 Fin NCAA SYRACUSE 252 GEORGIA TECH 221 0-0 25-24 25-24 0-0 37-31 62-55 - 62-55
02:00 Fin NCAA TOLEDO 182 EASTERN MICHIGAN 220 0-0 46-33 46-33 0-0 44-54 90-87 - 90-87
02:00 Fin NCAA WEST VIRGINIA 54 ARIZONA 123 0-0 28-39 28-39 0-0 28-36 56-75 - 56-75
02:00 Fin NCAA WESTERN MICHIGAN 351 BOWLING GREEN 265 0-0 42-38 42-38 0-0 37-45 79-83 - 79-83
01:30 Fin NCAA XAVIER 189 SAINT JOHNS 32 0-0 37-41 37-41 0-0 35-41 72-82 - 72-82
01:00 Fin LNB OBRAS BUENOS AIRES 7 ZARATE 15 24-11 25-25 49-36 20-21 29-16 98-73 - 98-73
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top