Saturday, January 04 , 2025       FAVORITES Sort by Country    Europe/Athens    16:43:07
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:30 Fin NCAA COPPIN STATE 362 NORTH CAROLINA CENTRAL 288 0-0 23-30 23-30 0-0 40-31 63-61 - 63-61
23:30 Fin NCAA EASTERN ILLINOIS 299 WESTERN ILLINOIS 213 0-0 29-37 29-37 0-0 38-38 67-75 - 67-75
23:30 Fin NCAA LSU 49 VANDERBILT 12 0-0 27-34 27-34 0-0 45-46 72-80 - 72-80
23:30 Fin NCAA NORTHWESTERN STATE 228 NICHOLLS STATE 183 0-0 36-33 36-33 0-0 32-33 68-66 - 68-66
23:30 Fin NCAA RADFORD 118 WINTHROP 119 0-0 46-26 46-26 0-0 41-41 87-67 - 87-67
23:30 Fin NCAA SIU EDWARDSVILLE 161 LINDENWOOD LIONS 282 0-0 34-29 34-29 0-0 24-18 58-47 - 58-47
23:30 Fin NCAA SOUTHEASTERN LOUISIANA 268 TEXAS A&M-CC 164 0-0 40-35 40-35 0-0 31-45 71-80 - 71-80
23:30 Fin NCAA TENNESSEE MARTIN 285 SE. MISSOURI STATE 208 0-0 33-23 33-23 0-0 33-40 66-63 - 66-63
23:30 Fin NCAA TENNESSEE STATE 317 ARKANSAS LITTLE ROCK 180 0-0 44-32 44-32 0-0 51-54 95-86 - 95-86
23:30 Fin NCAA VMI 287 MERCER 154 0-0 26-34 26-34 0-0 41-36 67-70 - 67-70
23:00 Fin NCAA ALABAMA STATE 298 MISSISSIPPI VALLEY STATE 358 0-0 39-29 39-29 0-0 45-26 84-55 - 84-55
23:00 Fin NCAA ALBANY 216 UMASS LOWELL 69 0-0 37-33 37-33 0-0 32-40 69-73 - 69-73
23:00 Fin NCAA AUBURN 8 MISSOURI 53 0-0 45-33 45-33 0-0 39-35 84-68 - 84-68
23:00 Fin NCAA BOISE STATE 74 SAN DIEGO STATE 71 0-0 32-33 32-33 0-0 36-43 68-76 - 68-76
23:00 Fin NCAA DELAWARE 200 MONMOUTH 355 0-0 51-27 51-27 0-0 33-37 84-64 - 84-64
23:00 Fin NCAA EAST TENNESSEE STATE 201 WOFFORD 252 0-0 39-34 39-34 0-0 39-47 78-81 - 78-81
23:00 Fin NCAA JAMES MADISON 153 ARKANSAS STATE 73 0-0 33-39 33-39 0-0 34-23 67-62 - 67-62
23:00 Fin NCAA MARSHALL 225 TROY 93 0-0 31-19 31-19 0-0 26-39 57-58 - 57-58
23:00 Fin NCAA MORGAN STATE 306 SOUTH CAROLINA STATE 263 0-0 37-46 37-46 0-0 35-40 72-86 - 72-86
23:00 Fin NCAA NEW MEXICO STATE 157 LOUISIANA TECH 80 0-0 44-19 44-19 0-0 34-29 78-48 - 78-48
23:00 Fin NCAA NORFOLK STATE 171 MARYLAND EASTERN SHORE 348 0-0 35-29 35-29 0-0 46-30 81-59 - 81-59
23:00 Fin NCAA NORTHERN ARIZONA 109 WEBER STATE 296 0-0 41-38 41-38 0-0 39-39 80-77 - 80-77
23:00 Fin NCAA NORTHERN COLORADO 110 IDAHO STATE 256 0-0 38-36 38-36 0-0 40-42 78-78 15-14 93-92
23:00 Fin NCAA OLD DOMINION 283 SOUTHERN MISSISSIPPI 284 0-0 38-38 38-38 0-0 36-33 74-71 - 74-71
23:00 Fin NCAA SACRAMENTO STATE 301 PORTLAND STATE 184 0-0 25-31 25-31 0-0 31-22 56-53 - 56-53
23:00 Fin NCAA TCU 144 KANSAS STATE 193 0-0 27-24 27-24 0-0 36-38 63-62 - 63-62
23:00 Fin NCAA TENNESSEE TECH 163 MOREHEAD STATE 206 0-0 40-29 40-29 0-0 34-26 74-55 - 74-55
23:00 Fin NCAA UNC GREENSBORO 165 FURMAN 16 0-0 43-32 43-32 0-0 41-35 84-67 - 84-67
23:00 Fin NCAA UTAH VALLEY 166 ABILENE CHRISTIAN 215 0-0 28-24 28-24 0-0 36-29 64-53 - 64-53
23:00 Fin NCAA VALPARAISO 167 NORTHERN IOWA 159 0-0 43-36 43-36 0-0 37-37 80-73 - 80-73
23:00 Fin NCAA VIRGINIA 187 LOUISVILLE 106 0-0 27-32 27-32 0-0 23-38 50-70 - 50-70
22:30 Fin LE IBEROSTAR TENERIFE 3 RETABET BILBAO BASKET 11 19-24 21-18 40-42 27-15 19-18 86-75 - 86-75
22:15 Fin NCAA TEXAS A&M COMMERCE LIONS 361 MCNEESE STATE COWBOYS 126 0-0 23-41 23-41 0-0 33-34 56-75 - 56-75
22:00 Fin NCAA ALCORN STATE 368 JACKSON STATE 366 0-0 26-35 26-35 0-0 43-37 69-72 - 69-72
22:00 Fin NCAA CLEVELAND STATE 135 IUPUI 327 0-0 33-30 33-30 0-0 34-31 67-61 - 67-61
22:00 Fin NCAA GEORGIA SOUTHERN 203 SOUTH ALABAMA 83 0-0 18-38 18-38 0-0 29-38 47-76 - 47-76
22:00 Fin NCAA JACKSONVILLE 221 AUSTIN PEAY 275 0-0 27-19 27-19 0-0 41-25 68-44 - 68-44
22:00 Fin NCAA OAKLAND 321 ROBERT MORRIS 136 0-0 39-32 39-32 0-0 32-47 71-79 - 71-79
22:00 Fin NCAA WESTERN CAROLINA 325 SAMFORD 42 0-0 34-44 34-44 0-0 35-44 69-88 - 69-88
21:45 Fin SA NAPOLI BASKET 16 DERTHONA BASKET 7 20-17 23-22 43-39 26-18 23-26 92-83 - 92-83
21:45 Fin LE MORABANC ANDORRA 13 CB BREOGAN LUGO 15 23-26 20-29 43-55 16-26 34-20 93-101 - 93-101
21:45 Fin LE UNICAJA MALAGA 1 CASADEMONT ZARAGOZA 9 19-15 20-18 39-33 22-20 24-18 85-71 - 85-71
21:30 Fin LO LUCENTUM ALICANTE 17 MONBUS OBRADORIO 7 22-31 22-16 44-47 19-20 27-18 90-85 - 90-85
21:30 Fin NCAA CINCINNATI 60 ARIZONA 140 0-0 26-39 26-39 0-0 41-33 67-72 - 67-72
21:15 Fin NCAA SMU 54 DUKE 22 0-0 32-41 32-41 0-0 30-48 62-89 - 62-89
21:00 Fin BBL SYNTAINICS MBC 10 RATIOPHARM ULM 2 15-30 33-18 48-48 25-19 16-25 89-92 - 89-92
21:00 Fin SA TREVISO BASKET 9 GERMANI BASKET BRESCIA 2 26-13 24-21 50-34 21-28 15-22 86-84 - 86-84
21:00 Fin LO SAN PABLO BURGOS 1 CARTAGENA 13 30-20 22-25 52-45 37-25 23-14 112-84 - 112-84
21:00 Fin NCAA BINGHAMTON 188 UMBC 235 0-0 44-43 44-43 0-0 43-39 87-82 - 87-82
21:00 Fin NCAA BRYANT UNIVERSITY 260 MAINE 223 0-0 38-25 38-25 0-0 43-30 81-55 - 81-55
21:00 Fin NCAA CENTRAL ARKANSAS 308 BELLARMINE KNIGHTS 354 0-0 30-31 30-31 0-0 41-34 71-65 - 71-65
21:00 Fin NCAA CHARLESTON 38 TOWSON 287 0-0 39-30 39-30 0-0 38-39 77-69 - 77-69
21:00 Fin NCAA COASTAL CAROLINA 199 LA MONROE 344 0-0 34-22 34-22 0-0 36-29 70-51 - 70-51
21:00 Fin NCAA DAVIDSON 76 DUQUESNE 278 0-0 34-38 34-38 0-0 43-33 77-71 - 77-71
21:00 Fin NCAA EASTERN MICHIGAN 192 NORTHERN ILLINOIS 322 0-0 33-37 33-37 0-0 42-34 75-71 - 75-71
21:00 Fin NCAA EVANSVILLE 310 INDIANA STATE 152 0-0 36-31 36-31 0-0 26-35 62-66 - 62-66
21:00 Fin NCAA FLORIDA INTERNATIONAL 245 WESTERN KENTUCKY 115 0-0 52-29 52-29 0-0 33-37 85-66 - 85-66
21:00 Fin NCAA FORDHAM 202 SAINT BONAVENTURE 6 0-0 30-43 30-43 0-0 36-43 66-86 - 66-86
21:00 Fin NCAA GARDNER WEBB 280 PRESBYTERIAN COLLEGE 240 0-0 35-35 35-35 0-0 28-26 63-61 - 63-61
21:00 Fin NCAA HOUSTON 61 BRIGHAM YOUNG 59 0-0 39-22 39-22 0-0 47-33 86-55 - 86-55
21:00 Fin NCAA IOWA STATE 14 BAYLOR 97 0-0 33-25 33-25 0-0 41-30 74-55 - 74-55
21:00 Fin NCAA KENT STATE 99 BALL STATE 191 0-0 31-36 31-36 0-0 36-39 67-75 - 67-75
21:00 Fin NCAA LOYOLA CHICAGO 124 VCU 85 0-0 40-37 40-37 0-0 25-47 65-84 - 65-84
21:00 Fin NCAA MISSISSIPPI STATE 10 SOUTH CAROLINA 92 0-0 43-18 43-18 0-0 42-32 85-50 - 85-50
21:00 Fin NCAA NEBRASKA 28 UCLA 56 0-0 24-24 24-24 0-0 42-34 66-58 - 66-58
21:00 Fin NCAA NJIT 356 MEDGAR EVERS COUGARS 529 0-0 52-27 52-27 0-0 55-24 107-51 - 107-51
21:00 Fin NCAA NORTH CAROLINA A&T 345 DREXEL 150 0-0 33-34 33-34 0-0 26-34 59-68 - 59-68
21:00 Fin NCAA NORTH DAKOTA 307 ST. THOMAS TOMMIES (MI) 96 0-0 29-41 29-41 0-0 51-47 80-88 - 80-88
21:00 Fin NCAA NORTH DAKOTA STATE 116 OMAHA 239 0-0 35-34 35-34 0-0 45-51 80-85 - 80-85
21:00 Fin NCAA NORTH FLORIDA 247 LIPSCOMB 105 0-0 33-51 33-51 0-0 31-45 64-96 - 64-96
21:00 Fin NCAA RHODE ISLAND 32 GEORGE MASON 104 0-0 25-34 25-34 0-0 37-25 62-59 - 62-59
21:00 Fin NCAA RICE 82 CHARLOTTE 242 0-0 31-25 31-25 0-0 37-30 68-55 - 68-55
21:00 Fin NCAA SAINT JOHNS 43 BUTLER 241 0-0 25-29 25-29 0-0 45-33 70-62 - 70-62
21:00 Fin NCAA UAB 212 TULSA 251 0-0 42-22 42-22 0-0 41-29 83-51 - 83-51
21:00 Fin NCAA UNC ASHEVILLE 113 HIGH POINT 65 0-0 47-43 47-43 0-0 56-56 103-99 - 103-99
21:00 Fin NCAA VIRGINIA TECH 272 MIAMI (FL) 334 0-0 40-39 40-39 0-0 46-46 86-85 - 86-85
21:00 Fin NCAA WEST GEORGIA WOLVES 363 STETSON 357 0-0 32-30 32-30 0-0 30-48 62-78 - 62-78
20:50 Fin SL IRONI KIRYAT ATA 13 HAPOEL UNET HOLON 5 22-21 22-23 44-44 27-19 16-9 87-72 - 87-72
20:30 Fin BL VICTORIA GORNIK 3 GTK GLIWICE 10 20-12 17-18 37-30 17-17 16-16 70-63 - 70-63
20:30 Fin LO CB MENORCA 11 PALENCIA 5 18-24 26-20 44-44 22-18 18-16 84-78 - 84-78
20:15 Fin GBL AS KARDITSAS 5 AEK ATHENS BC 4 24-23 24-27 48-50 17-19 20-14 85-83 - 85-83
20:00 Fin PL KK ALKAR 10 KK DUBRAVA 6 18-32 25-13 43-45 20-11 18-15 81-71 - 81-71
20:00 Fin LNK KD ILIRIJA 3 KK TRIGLAV KRANJ 5 33-17 15-26 48-43 10-15 27-21 85-79 - 85-79
20:00 Fin LO CB VALLADOLID 16 OURENSE 6 24-30 26-18 50-48 18-17 19-26 87-91 - 87-91
20:00 Fin LO ESTELA 15 MOVISTAR ESTUDIANTES 2 17-23 21-26 38-49 17-20 20-23 75-92 - 75-92
20:00 Fin NCAA APPALACHIAN STATE 217 TEXAS STATE 210 0-0 38-30 38-30 0-0 34-31 72-61 - 72-61
20:00 Fin NCAA DETROIT 305 WISCONSIN-MILWAUKEE 102 0-0 24-28 24-28 0-0 32-36 56-64 - 56-64
20:00 Fin NCAA MIAMI OHIO 100 BUFFALO 291 0-0 46-39 46-39 0-0 47-40 93-79 - 93-79
20:00 Fin NCAA NEW HAMPSHIRE 364 VERMONT 236 0-0 23-24 23-24 0-0 17-36 40-60 - 40-60
20:00 Fin NCAA NORTHERN KENTUCKY 190 GREEN BAY 365 0-0 33-31 33-31 0-0 45-29 78-60 - 78-60
20:00 Fin NCAA QUEENS UNIVERSITY ROYALS 160 FLORIDA GULF COAST 279 0-0 51-39 51-39 0-0 41-44 92-83 - 92-83
20:00 Fin NCAA TENNESSEE 4 ARKANSAS 45 0-0 42-27 42-27 0-0 34-25 76-52 - 76-52
20:00 Fin NCAA THE CITADEL 293 CHATTANOOGA 147 0-0 30-42 30-42 0-0 38-39 68-81 - 68-81
19:30 Fin BBL ROSTOCK SEAWOLVES 9 RASTA VECHTA 11 24-21 13-19 37-40 25-19 25-24 87-83 - 87-83
19:30 Fin LO BALONCESTO OVIEDO 14 ACUNSA GBC 10 24-19 25-20 49-39 23-13 15-21 87-73 - 87-73
19:15 Fin GBL PANIONIOS BC 6 PERISTERI 8 19-8 30-29 49-37 20-18 14-18 83-73 - 83-73
19:15 Fin NA ALBA FEHERVAR 7 ATOMEROMU SE 2 19-26 15-16 34-42 20-22 21-18 75-82 - 75-82
19:15 Fin SL BNEI HERZLIYA 4 HAPOEL GILBOA GALIL 11 17-25 23-25 40-50 27-15 21-18 88-83 - 88-83
(19:00) Canc NBL YAMBOL 11 CHERNOMORETS BURGAS 5 - - - - - - - -
19:00 Fin NBL BK LIONS J. HRADEC 12 BK OLOMOUCKO 7 21-22 15-24 36-46 14-29 22-18 72-93 - 72-93
19:00 Fin NBL SLAVIA PRAGUE 8 BK OPAVA 5 18-12 15-20 33-32 20-25 19-19 72-76 - 72-76
19:00 Fin KORI SALON VILPAS 7 KATAJA BASKET 2 17-21 14-20 31-41 21-14 26-18 78-73 - 78-73
19:00 Fin NA BUDAPESTI HONVED SE 12 DEAC 5 18-20 17-20 35-40 11-20 22-20 68-80 - 68-80
19:00 Fin NA FALCO KC 1 KTE-DUNA ASZFALT 11 29-15 28-11 57-26 18-22 27-12 102-60 - 102-60
19:00 Fin NA PECSI VSK VEOLIA 14 EGIS KORMEND 9 25-19 16-22 41-41 28-20 22-21 91-82 - 91-82
19:00 Fin NA SOPRON KC 8 NKA PECS 6 28-12 22-7 50-19 18-24 27-19 95-62 - 95-62
19:00 Fin NA SZOLNOKI OLAJBANYASZ 3 NATURTEX SZTE SZEDEAK 13 21-22 26-20 47-42 25-15 22-20 94-77 - 94-77
19:00 Fin NA ZALAKERAMIA ZTE KK 4 OSE LIONS 10 21-22 30-21 51-43 21-18 18-17 90-78 - 90-78
19:00 Fin LL BC KALEV-CRAMO 2 RIGAS ZELLI 3 14-17 31-18 45-35 13-17 21-15 79-67 - 79-67
19:00 Fin LL VALMIERA GLASS 5 BK VENTSPILS 11 18-23 29-15 47-38 22-21 22-18 91-77 - 91-77
19:00 Fin LKL NEPTUNAS 5 RYTAS VILNIUS 2 26-21 18-29 44-50 17-22 15-22 76-94 - 76-94
19:00 Fin BLW AZS AJP GORZOW WIEL. (W) 7 CTL ZAGLEBIE SOSNOWIEC (W) 3 29-18 22-23 51-41 27-19 18-16 96-76 - 96-76
(19:00) Post SBL BK 04 SPISSKA NOVA VES 6 NITRA BLUE WINGS 5 - - - - - - - -
19:00 Fin SBL BK SVIT 8 MBK LUCENEC 9 19-25 25-26 44-51 23-20 17-21 84-92 - 84-92
19:00 Fin SBL HANDLOVA 2 KOMARNO 7 22-19 19-27 41-46 24-14 18-11 83-71 - 83-71
19:00 Fin LE BAXI MANRESA 8 UCAM MURCIA CB 12 19-29 23-13 42-42 20-17 18-15 80-74 - 80-74
19:00 Fin LE FORCA LLEIDA CE 14 BASQUET GIRONA 18 16-19 19-24 35-43 16-22 34-25 85-90 - 85-90
19:00 Fin LO MORON 18 AMICS CASTELLO 12 25-23 18-17 43-40 18-20 23-19 84-79 - 84-79
19:00 Fin NCAA GEORGE WASHINGTON 39 DAYTON 77 0-0 43-27 43-27 0-0 39-35 82-62 - 82-62
19:00 Fin NCAA GEORGIA TECH 204 BOSTON COLLEGE 146 0-0 44-31 44-31 0-0 41-33 85-64 - 85-64
19:00 Fin NCAA MASSACHUSETTS 313 RICHMOND 248 0-0 31-34 31-34 0-0 33-38 64-72 - 64-72
19:00 Fin NCAA NORTHEASTERN 158 HOFSTRA 151 0-0 19-18 19-18 0-0 18-37 37-55 - 37-55
19:00 Fin NCAA NOTRE DAME 228 NORTH CAROLINA 156 0-0 32-39 32-39 0-0 41-35 73-74 - 73-74
19:00 Fin NCAA OLE MISS 26 GEORGIA U. 23 0-0 26-28 26-28 0-0 37-23 63-51 - 63-51
19:00 Fin NCAA STONY BROOK 341 WILLIAM & MARY 214 0-0 37-42 37-42 0-0 39-41 76-83 - 76-83
19:00 Fin NCAA VILLANOVA 115 DEPAUL 149 0-0 48-32 48-32 0-0 52-24 100-56 - 100-56
19:00 Fin NCAA WAKE FOREST 86 NORTH CAROLINA STATE 182 0-0 38-32 38-32 0-0 39-27 77-59 - 77-59
19:00 Fin NCAA WEST VIRGINIA 34 OKLAHOMA STATE 143 0-0 46-19 46-19 0-0 23-31 69-50 - 69-50
19:00 Fin NCAA WESTERN MICHIGAN 349 TOLEDO 195 0-0 33-35 33-35 0-0 37-41 70-76 - 70-76
(18:45) Canc NBL BC KOLIN 1 BK OLOMOUCKO 7 - - - - - - - -
18:30 Fin NBL NH OSTRAVA 11 BASKETBALL BRNO 4 22-21 28-17 50-38 16-20 9-24 75-82 - 75-82
18:30 Fin NBL USK PRAHA 9 ERA BASKETBALL NYMBURK 1 25-19 17-20 42-39 20-32 17-19 79-90 - 79-90
18:30 Fin EL MYKONOS 1 AO NEAR EAST 16 23-22 27-17 50-39 18-26 18-8 86-73 - 86-73
18:30 Fin BL BM SLAM STAL OSTROW WLKP. 12 MKS DABROWA GORNICZA 16 19-29 25-20 44-49 23-12 25-28 92-89 - 92-89
18:30 Fin LO ZAMORA 8 REAL BETIS BC 4 27-25 18-27 45-52 26-24 24-29 95-105 - 95-105
18:30 Fin NCAA PRINCETON 81 KEAN COUGARS 494 0-0 49-36 49-36 0-0 43-35 92-71 - 92-71
18:00 Fin AL KK BORAC 12 KK STUDENTSKI CENTAR 13 14-29 21-11 35-40 22-14 12-15 69-69 9-7 78-76
18:00 Fin NBL SHUMEN 9 CHERNO MORE VARNA 7 25-28 26-24 51-52 22-27 29-23 102-102 6-16 108-118
18:00 Fin NBL SPARTAK PLEVEN 4 LEVSKI LUKOIL 8 25-17 19-19 44-36 30-11 13-13 87-60 - 87-60
18:00 Fin ZW USK PRAGUE (W) 1 TRUTNOV (W) 8 31-13 25-11 56-24 33-14 27-7 116-45 - 116-45
18:00 Fin ZW ZABINY BRNO (W) 2 DSK BRANDYS 7 22-12 21-8 43-20 27-14 21-8 91-42 - 91-42
18:00 Fin GBL GS LAVRIOU 9 PROMITHEAS PATRAS 3 18-22 23-21 41-43 19-26 18-23 78-92 - 78-92
(18:00) Canc PLW NIKA SYKTYVKAR (W) 5 RUNA MOSCOW 12 - - - - - - - -
18:00 Fin AL RADNICKI KRAGUJEVAC 4 JOKER 7 22-17 29-24 51-41 25-25 21-27 97-93 - 97-93
(18:00) Canc SBL INTER BRATISLAVA 3 BK NITRA 11 - - - - - - - -
18:00 Fin NCAA KENTUCKY 23 FLORIDA 8 0-0 52-42 52-42 0-0 54-58 106-100 - 106-100
17:30 Fin BBL CHEMNITZ 99 7 FRAPORT SKYLINERS 16 22-13 26-14 48-27 21-16 16-23 85-66 - 85-66
17:30 Fin LL LATVIJAS UNIVERSITATE 14 KEILA BASKET 8 21-13 23-14 44-27 16-21 11-21 71-69 - 71-69
17:00 Fin ZW HRADEC KRALOVE (W) 4 LEVHARTI CHOMUTOV (W) 3 18-23 18-23 36-46 17-15 5-13 58-74 - 58-74
17:00 Fin IDA RAHOLAN PYRKIVA 10 LAHTI BASKETBALL 1 16-17 14-15 30-32 17-25 19-25 66-82 - 66-82
17:00 Fin NKW FORSSAN ALKU (W) 10 TAMPEREEN PYRINTOE (W) 5 18-15 25-18 43-33 18-29 27-19 88-81 - 88-81
17:00 Fin GBL ARIS THESALONIKIS BC 10 OLYMPIACOS PIRAEUS BC 1 22-16 20-30 42-46 14-25 21-17 77-88 - 77-88
17:00 Fin GBL KOLOSSOS RODOU 11 MAROUSSI BC 12 24-17 24-12 48-29 31-13 17-15 96-57 - 96-57
17:00 Fin EL PAPAGOU BC 11 KOROIVOS AMALIADAS 6 16-18 13-23 29-41 21-17 20-16 70-74 - 70-74
17:00 Fin LL BK OGRE 6 VEF RIGA 1 13-19 10-18 23-37 14-28 22-16 59-81 - 59-81
17:00 Fin BLNO OPPSAL 11 TROMSOE STORM 10 17-27 15-25 32-52 19-25 12-24 63-101 - 63-101
17:00 Fin KW ULLERN (W) 3 AMMERUD 4 20-16 17-11 37-27 13-15 19-8 69-50 - 69-50
17:00 Fin BLW POLKOWICE (W) 1 POLONIA WARSZAWA (W) 10 16-31 10-30 26-61 15-26 18-34 59-121 - 59-121
17:00 Fin BLW SLEZA WROCLAW (W) 4 ARKA GDYNIA (W) 2 13-18 15-19 28-37 19-22 13-14 60-73 - 60-73
17:00 Fin AL KK VRSAC 1 OKK NOVI PAZAR 16 29-21 31-17 60-38 22-17 23-21 105-76 - 105-76
17:00 Fin BSL BURSASPOR 7 MERSIN BSB. 8 17-25 20-29 37-54 20-22 28-21 85-97 - 85-97
16:50 Fin LKL SIAULIAI BC 8 JUVENTUS BC 6 23-18 19-35 42-53 27-21 29-26 98-100 - 98-100
16:30 Fin AL ETHA BC 7 APOLLON LIMASSOL BC 8 25-17 22-20 47-37 25-21 35-19 107-77 - 107-77
16:30 Fin EL HANTH 15 TRIKALA 12 16-15 18-26 34-41 24-9 12-24 70-74 - 70-74
16:30 Fin EL NE MEGARIDAS 2 PANERYTHRAIKOS 9 13-20 16-14 29-34 16-14 20-15 65-63 - 65-63
16:30 Fin BL PGE SPOJNIA STARGARD 8 TBV START LUBLIN 2 16-21 16-21 32-42 17-27 24-17 73-86 - 73-86
16:00 Fin EL DOXA LEFKADAS 4 IRAKLIS 3 7-23 23-13 30-36 22-13 18-20 70-69 - 70-69
16:00 Fin EL ELEFHTEROUPOLI 10 PSYCHIKOU 5 17-17 20-18 37-35 22-20 14-15 73-70 - 73-70
16:00 Fin EL VIKOS 13 PROTEAS VOULAS 7 25-26 23-11 48-37 10-21 28-21 86-79 - 86-79
16:00 Fin BLNO CENTRUM TIGERS 2 FROYA 4 23-25 19-19 42-44 28-15 30-11 100-70 - 100-70
16:00 Fin PLW DYNAMO KURSK (W) 3 DYNAMO MOSCOW (W) 11 19-20 28-7 47-27 22-11 17-22 86-60 - 86-60
15:00 Fin AL ACHILLEAS KAIMAKLI 9 APOEL BC 5 12-21 13-27 25-48 15-24 26-14 66-86 - 66-86
15:00 Fin KORI BISONS LOIMAA 6 KAUHAJOEN KARHU 3 22-25 16-22 38-47 26-15 10-14 74-76 - 74-76
15:00 Fin BLW ARTEGO BYDGOSZCZ (W) 9 AZS POZNAN (W) 6 8-22 14-28 22-50 16-18 15-15 53-83 - 53-83
15:00 Fin PLW SPARTAK MOSCOW (W) 9 NADEZHDA (W) 4 20-15 19-13 39-28 19-15 14-25 72-68 - 72-68
14:30 Fin BL HOLBAEK-STENHUS 9 EBAA 11 13-15 29-18 42-33 22-16 22-32 86-81 - 86-81
14:30 Fin BSL GALATASARAY BC 2 MANISA BB 13 29-20 20-30 49-50 22-22 28-27 99-99 16-6 115-105
14:00 Fin LNK LTH CASTINGS S.L. 10 SENCUR GORENJSKA 7 11-39 16-18 27-57 23-19 25-18 75-94 - 75-94
14:00 Fin VUL LOKOMOTIV KUBAN 4 PARMA BASKET PERM 7 13-22 23-19 36-41 23-12 18-29 77-82 - 77-82
13:35 Fin CBA GUANGDONG SOUTHERN TIGERS 9 SHANDONG HEROES 5 27-26 24-30 51-56 28-23 19-14 98-93 - 98-93
13:35 Fin CBA JILIN NORTHEAST TIGERS 13 LIAONING FLYING LEOPARDS 4 14-33 23-30 37-63 20-16 24-23 81-102 - 81-102
13:35 Fin CBA SHANGHAI SHARKS 12 NINGBO ROCKETS 15 30-26 31-29 61-55 27-31 38-27 126-113 - 126-113
13:35 Fin CBA TIANJIN PIONEERS 17 NANJING MONKEY KINGS 11 25-30 20-31 45-61 10-30 40-17 95-108 - 95-108
13:35 Fin CBA ZHEJIANG LIONS 1 BEIJING ROYAL FIGHTERS 10 16-19 31-25 47-44 33-26 24-29 104-99 - 104-99
13:00 Fin PLW SAMARA (W) 6 NEFTYANIK OMSK 8 20-11 19-17 39-28 18-21 19-20 76-69 - 76-69
12:00 Fin BSL BUYUKCEKMECE BASKETBOL 12 SOCAR SPOR 10 19-23 23-17 42-40 12-22 13-10 67-72 - 67-72
12:00 Fin VUL URALMASH 5 BC SAMARA 9 20-19 19-12 39-31 14-17 15-16 68-64 - 68-64
11:00 Fin NBL BRISBANE BULLETS 7 SYDNEY KINGS 3 29-28 19-17 48-45 23-24 15-22 86-91 - 86-91
11:00 Fin WW ASAN WOORI B. WOORIWON (W) 3 YONGIN S. BLUEMIX (W) 2 20-16 9-14 29-30 8-15 22-20 59-65 - 59-65
09:05 Fin BL TOYOTA ALVARK 5 SUN ROCKERS SHIBUYA 9 16-20 18-18 34-38 11-16 11-15 56-69 - 56-69
09:00 Fin PLW DYNAMO NOVOSIBIRSK (W) 10 MBA MOSCOW (W) 2 17-21 13-18 30-39 15-12 23-28 68-79 - 68-79
09:00 Fin KBL JEONJU KCC EGIS 7 DB PROMY PRO BC 6 18-30 25-17 43-47 21-16 22-25 86-88 - 86-88
08:30 Fin NBL ADELAIDE 36ERS 8 MELBOURNE UNITED 2 27-17 28-25 55-42 22-20 23-19 100-81 - 100-81
08:05 Fin BL AISIN SEAHORSES 6 KOSHIGAYA ALPHAS 20 23-9 25-9 48-18 16-21 25-15 89-54 - 89-54
08:05 Fin BL BRAVE THUNDERS 23 SENDAI 89ERS 22 13-19 16-27 29-46 17-22 15-14 61-82 - 61-82
08:05 Fin BL DIAMOND DOLPHINS 10 GUNMA CRANE THUNDERS 3 24-22 26-19 50-41 10-20 17-19 77-80 - 77-80
08:05 Fin BL KYOTO HANNARYZ 12 OSAKA EVESSA 11 17-21 19-14 36-35 24-18 18-22 78-75 - 78-75
07:05 Fin BL CHIBA JETS 7 LEVANGA HOKKAIDO 19 22-20 10-19 32-39 15-12 28-16 75-67 - 75-67
07:05 Fin BL HIROSHIMA DRAGONFLIES 16 AKITA NORTHERN HAPPINETS 13 18-23 22-17 40-40 17-16 17-16 74-72 - 74-72
07:05 Fin BL NAGASAKI VELCA 14 YOKOHAMA B-CORSAIRS 17 22-21 13-12 35-33 24-23 16-23 75-79 - 75-79
07:05 Fin BL RYUKYU GOLDEN KINGS 4 IBARAKI ROBOTS 21 23-14 19-16 42-30 27-21 13-16 82-67 - 82-67
07:05 Fin BL SAGA BALLOONERS 18 LINK TOCHIGI BREX 2 19-27 26-24 45-51 12-30 23-17 80-98 - 80-98
07:05 Fin BL SHIGA LAKESTARS 24 SAN-EN NEOPHOENIX 1 33-21 16-48 49-69 22-23 17-17 88-109 - 88-109
07:00 Fin KBL SEOUL SAMSUNG THUNDERS 9 DAEGU KOGAS PEGASUS 4 23-25 19-31 42-56 16-32 19-26 77-114 - 77-114
07:00 Fin KBL ULSAN MOBIS PHOEBUS 2 CHANGWON LG SAKERS 5 24-15 21-22 45-37 20-12 20-15 85-64 - 85-64
06:35 Fin BL SHIMANE SUSANOO MAGIC 8 NAGOYA FIGHTING EAGLES 15 14-25 23-23 37-48 18-12 12-18 67-78 - 67-78
