Wednesday, December 25 , 2024       FAVORITES Sort by Country    Europe/Athens    15:59:17
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 FTR NCAA CHARLOTTE 156 CHARLESTON 69 - - - - - - - -
20:30 FTR NCAA MURRAY STATE 225 LOYOLA CHICAGO 74 - - - - - - - -
19:30 FTR PL KK PELISTER 2 EURO NICKEL 9 - - - - - - - -
19:00 FTR PL KK SHKUPI 10 MZT SKOPJE AERODROM 3 - - - - - - - -
19:00 FTR PL MKK KUMANOVO 4 TFT SKOPJE 1 - - - - - - - -
18:00 FTR PL KK KOZUV 5 CAIR 2030 7 - - - - - - - -
17:00 FTR PL FENIKS 2010 11 KK RABOTNICKI 6 - - - - - - - -
13:35 Fin CBA GUANGDONG SOUTHERN TIGERS 9 ZHEJIANG GOLDEN BULLS 4 30-21 20-31 50-52 22-27 15-23 87-102 - 87-102
13:35 Fin CBA JIANGSU DRAGONS 19 NINGBO ROCKETS 16 26-25 32-27 58-52 20-23 15-26 93-101 - 93-101
13:35 Fin CBA QINGDAO EAGLES 6 TIANJIN PIONEERS 14 32-21 33-24 65-45 23-22 35-28 123-95 - 123-95
13:35 Fin CBA SHANGHAI SHARKS 12 FUJIAN STURGEONS 20 23-24 19-14 42-38 40-25 32-29 114-92 - 114-92
13:30 Fin CC BARANGAY GINEBRA S. MIGUEL 5 MAGNOLIA HOTSHOTS 10 24-30 17-25 41-55 26-23 28-14 95-92 - 95-92
11:30 Fin NBL SYDNEY KINGS 3 THE HAWKS 1 31-23 27-35 58-58 23-30 27-23 108-111 - 108-111
11:00 Fin CC MERALCO BOLTS 6 ALASKA ACES 3 20-26 21-32 41-58 25-27 28-25 94-110 - 94-110
09:00 Fin NBL TASMANIA JACKJUMPERS 4 NEW ZEALAND BREAKERS 9 20-18 22-21 42-39 22-19 33-24 97-82 - 97-82
09:00 Fin KBL SEOUL SK KNIGHTS 1 SEOUL SAMSUNG THUNDERS 10 8-12 24-19 32-31 13-14 18-15 63-60 - 63-60
07:00 Fin KBL GOYANG ORIONS 8 DB PROMY PRO BC 7 28-17 20-13 48-30 22-21 17-30 87-81 - 87-81
07:00 Fin KBL JEONJU KCC EGIS 6 ANYANG KGC 9 21-19 27-9 48-28 25-14 21-26 94-68 - 94-68
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top