Sunday, January 05 , 2025       FAVORITES Sort by Country    Europe/Athens    17:21:24
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
23:00 Fin NCAA ILLINOIS STATE 103 SOUTHERN ILLINOIS 319 0-0 44-23 44-23 0-0 41-31 85-54 - 85-54
23:00 Fin NCAA OREGON 18 MARYLAND 79 0-0 42-45 42-45 0-0 41-34 83-79 - 83-79
23:00 Fin NCAA UCF 99 KANSAS JAYHAWKS 62 0-0 25-44 25-44 0-0 23-55 48-99 - 48-99
23:00 Fin NCAA WASHINGTON 133 ILLINOIS 50 0-0 31-42 31-42 0-0 46-39 77-81 - 77-81
22:30 Fin NBA OKLAHOMA CITY THUNDER 2 BOSTON CELTICS 3 32-35 23-30 55-65 21-15 29-12 105-92 - 105-92
22:00 Fin NCAA DRAKE 22 MURRAY STATE 209 0-0 26-26 26-26 0-0 33-40 59-66 - 59-66
21:00 Fin SL JAMESTOWN JACKALS 5 KW TITANS 6 24-28 27-22 51-50 25-27 26-18 102-95 - 102-95
21:00 Fin SL TOLEDO GLASS CITY 9 WINDSOR EXPRESS 2 42-22 13-29 55-51 20-39 24-11 99-101 - 99-101
21:00 Fin SA GRISSIN BON REGGIO EMILIA 6 SEGAFREDO VIRTUS BOLOGNA 3 13-18 15-16 28-34 16-14 13-21 57-69 - 57-69
21:00 Fin NCAA AMERICAN UNIVERSITY 236 HOLY CROSS 153 0-0 30-26 30-26 0-0 45-38 75-64 - 75-64
21:00 Fin NCAA BROWN 142 JOHNSON AND WALES WILDCATS 490 0-0 40-29 40-29 0-0 58-28 98-57 - 98-57
21:00 Fin NCAA BUCKNELL 309 COLGATE 338 0-0 23-19 23-19 0-0 43-41 66-60 - 66-60
21:00 Fin NCAA CONNECTICUT 39 PROVIDENCE 245 0-0 27-39 27-39 0-0 60-45 87-84 - 87-84
21:00 Fin NCAA CORNELL 143 PENN STATE SCHUYLKILL 583 0-0 67-30 67-30 0-0 56-41 123-71 - 123-71
21:00 Fin NCAA HARVARD 292 BOWDOIN POLAR BEARS 390 0-0 32-41 32-41 0-0 39-24 71-65 - 71-65
21:00 Fin NCAA LONG ISLAND UNIVERSITY 306 CHICAGO STATE 367 0-0 22-25 22-25 0-0 31-14 53-39 - 53-39
21:00 Fin NCAA MARIST 33 QUINNIPIAC 246 0-0 39-19 39-19 0-0 30-43 69-62 - 69-62
21:00 Fin NCAA MOUNT SAINT MARYS 125 NIAGARA 266 0-0 26-37 26-37 0-0 42-25 68-62 - 68-62
21:00 Fin NCAA NAVY 317 LAFAYETTE 282 0-0 41-33 41-33 0-0 30-37 71-70 - 71-70
21:00 Fin NCAA PURDUE 81 NORTHWESTERN 110 0-0 41-18 41-18 0-0 38-43 79-61 - 79-61
21:00 Fin NCAA RIDER 336 MANHATTAN 193 0-0 44-37 44-37 0-0 35-43 79-80 - 79-80
21:00 Fin NCAA SACRED HEART 267 CANISIUS 405 0-0 48-43 48-43 0-0 51-39 99-82 - 99-82
21:00 Fin NCAA SAINT FRANCIS (PA) 325 STONEHILL SKYHAWKS 218 0-0 33-20 33-20 0-0 27-44 60-64 - 60-64
21:00 Fin NCAA SIENA 249 IONA 314 0-0 38-37 38-37 0-0 35-37 73-74 - 73-74
20:50 Fin SL HAPOEL JERUSALEM BC 3 MACCABI IRONI RAMAT GAN 5 23-31 25-18 48-49 26-17 12-21 86-87 - 86-87
20:30 Fin AL KK CRVENA ZVEZDA MTS 2 KK FMP 10 22-15 20-19 42-34 28-19 27-10 97-63 - 97-63
20:30 Fin AL SLOGA 12 KK DYNAMIK 4 21-21 14-28 35-49 29-21 17-20 81-90 - 81-90
20:00 Fin AL KK BUDUCNOST 1 BC DUBAI 4 26-26 20-15 46-41 16-20 27-17 89-78 - 89-78
20:00 Fin AL KK METALAC 14 OKK BEOGRAD 8 21-25 19-26 40-51 20-21 29-25 89-97 - 89-97
20:00 Fin NCAA BOSTON UNIVERSITY 237 ARMY 264 0-0 40-35 40-35 0-0 31-28 71-63 - 71-63
20:00 Fin NCAA EAST CAROLINA 201 FLORIDA ATLANTIC 203 0-0 36-40 36-40 0-0 40-38 76-78 - 76-78
20:00 Fin NCAA LOYOLA (MD) 258 LEHIGH 257 0-0 37-34 37-34 0-0 43-40 80-74 - 80-74
20:00 Fin NCAA MERCYHURST LAKERS 273 CENTRAL CONNECTICUT STATE 73 0-0 29-28 29-28 0-0 21-34 50-62 - 50-62
20:00 Fin NCAA WAGNER 252 FAIRLEIGH DICKINSON 322 0-0 21-24 21-24 0-0 38-47 59-71 - 59-71
19:30 Fin SA DOLOMITI ENERGIA TRENTINO 1 VANOLI BASKET CREMONA 15 22-9 22-27 44-36 15-16 17-28 76-80 - 76-80
19:30 Fin KW BAERUM BASKET (W) 6 ASKER BC (W) 2 18-13 12-24 30-37 7-17 13-24 50-78 - 50-78
19:30 Fin BSL PINAR KARSIYAKA 6 FENERBAHCE BEKO 1 21-18 18-29 39-47 21-33 30-21 90-101 - 90-101
19:30 Fin SLB CHESHIRE PHOENIX 5 MANCHESTER BASKETBALL 6 20-18 23-24 43-42 22-15 21-29 86-86 15-8 101-94
19:15 Fin SA UMANA REYER VENEZIA 11 TRAPANI 4 26-31 30-21 56-52 14-18 21-12 91-82 - 91-82
19:00 Fin AL KK SPARTAK SUBOTICA 5 KK CIBONA 15 22-31 22-16 44-47 19-15 25-22 88-84 - 88-84
19:00 Fin SUPE ARKADIA TRAISKIRCHEN LIONS 4 SKN ST. POLTEN BC 10 8-39 23-30 31-69 22-23 11-22 64-114 - 64-114
19:00 Fin PL CEDEVITA JUNIOR 2 KK DUBROVNIK 12 30-22 17-16 47-38 27-17 28-24 102-79 - 102-79
19:00 Fin PL GKK SIBENIK 9 KK SPLIT 3 11-27 11-19 22-46 10-17 23-20 55-83 - 55-83
19:00 Fin PL KK ZABOK 6 KK KVARNER 2010 7 20-26 27-10 47-36 19-16 23-10 89-62 - 89-62
19:00 Fin NBL BK DECIN 5 BK PARDUBICE 10 20-14 14-17 34-31 30-16 20-15 84-62 - 84-62
19:00 Fin BBL EWE BASKETS OLDENBURG 13 MHP RIESEN LUDWIGSBURG 8 12-17 19-9 31-26 24-19 15-19 70-64 - 70-64
19:00 Fin SA FORTITUDO BOLOGNA 10 APU OLD WILD WEST UDINE 2 16-20 26-17 42-37 21-27 24-17 87-81 - 87-81
19:00 Fin SA HAPPY CASA BRINDISI 13 LIBERTAS LIVORNO 14 24-21 22-25 46-46 16-20 18-9 80-75 - 80-75
19:00 Fin SA JUVI CREMONA 1952 16 RIMINI CRABS 1 15-29 16-15 31-44 25-15 14-28 70-87 - 70-87
19:00 Fin SA PALLACANESTRO CANTU 3 FRATA NARDO 19 19-13 20-16 39-29 13-13 17-18 69-60 - 69-60
19:00 Fin SA PALLACANESTRO FORLI 8 SEBASTIANI 7 17-17 18-7 35-24 13-17 16-24 64-65 - 64-65
19:00 Fin SA PALLACANESTRO ORZINUOVI 11 AVELLINO BASKET 9 28-15 16-12 44-27 19-27 18-30 81-84 - 81-84
19:00 Fin SA TEZENIS VERONA 5 UCC CASALPUSTERLENGO 20 18-14 21-21 39-35 19-18 20-17 78-70 - 78-70
19:00 Fin SA UEB CIVIDALE 4 BASKET PESARO 12 21-27 31-20 52-47 22-24 23-15 97-86 - 97-86
19:00 Fin SA URANIA BASKET MILANO 6 BALTUR CENTO 18 23-13 18-23 41-36 19-30 15-9 75-75 9-6 84-81
19:00 Fin SA VIGEVANO 17 REALE MUTUA TORINO 15 20-19 20-21 40-40 22-16 20-18 82-74 - 82-74
19:00 Fin LKL MAZEIKIAI BC 10 BC JONAVA 4 19-22 13-17 32-39 19-17 21-27 72-83 - 72-83
19:00 Fin BLW AZS UMCS LUBLIN (W) 2 TORUN (W) 8 21-14 24-16 45-30 25-22 18-26 88-78 - 88-78
19:00 Fin AL KK SLOBODA 6 KK TAMIS 13 35-20 36-22 71-42 13-20 19-19 103-81 - 103-81
19:00 Fin AL KK ZLATIBOR 3 KK MLADOST 5 25-22 23-23 48-45 22-22 24-22 94-89 - 94-89
19:00 Fin SBL HANDLOVA 2 LEVICKI PATRIOTI 1 24-16 19-14 43-30 33-18 20-21 96-69 - 96-69
19:00 Fin SLB R. RED GLASGOW ROCKS 9 BRISTOL FLYERS 8 15-13 12-16 27-29 22-17 17-12 66-58 - 66-58
19:00 Fin NCAA PENN STATE 44 INDIANA 41 0-0 29-29 29-29 0-0 42-48 71-77 - 71-77
18:35 Fin SL HAPOEL HAIFA 14 HAPOEL SP TEL AVIV 1 25-32 13-38 38-70 18-17 23-21 79-108 - 79-108
18:30 Fin SUPE SWANS GMUNDEN 1 ECE BULLS KAPFENBERG 8 23-22 14-23 37-45 17-16 17-9 71-70 - 71-70
18:30 Fin SA SCAFATI BASKET 13 PALLACANESTRO TRIESTE 7 31-17 23-30 54-47 22-23 18-24 94-94 13-16 107-110
18:30 Fin BL DZIKI WARSAW 6 TREFL SOPOT 2 15-19 14-25 29-44 18-23 24-9 71-76 - 71-76
18:00 Fin AL KK CEDEVITA OLYMPIA 8 KRKA 14 18-15 20-12 38-27 17-28 20-20 75-75 9-7 84-82
18:00 Fin SUPE R. FURSTENFELD PANTHERS 11 BC HALLMANN VIENNA 9 22-29 14-27 36-56 25-22 40-31 101-109 - 101-109
18:00 Fin PL KK ZADAR 1 KK VRIJEDNOSNICE OSIJEK 11 17-18 10-13 27-31 19-10 14-17 60-58 - 60-58
18:00 Fin NBL SRSNI PISEK 2 USTI NAD LABEM 3 26-17 18-28 44-45 29-24 22-12 95-81 - 95-81
18:00 Fin ZW OSTRAVA (W) 4 KP BRNO (W) 6 17-21 18-16 35-37 20-8 26-17 81-62 - 81-62
18:00 Fin SA PISTOIA BASKET 2000 14 AX ARMANI E. OLIMPIA MILAN 5 19-27 25-25 44-52 21-35 17-28 82-115 - 82-115
(18:00) Post SLB B. BRAUN SHEFFIELD SHARKS 2 LONDON LIONS 1 - - - - - - - -
17:30 Fin PA AS MONACO BASKET 4 CHALON-SAONE 13 22-27 32-22 54-49 29-21 26-12 109-82 - 109-82
17:30 Fin BBL BASKETBALL L. BRAUNSCHWEIG 5 TELEKOM BASKETS BONN 6 27-29 20-25 47-54 19-25 8-15 74-94 - 74-94
17:15 Fin BL TEAM FOG NAESTVED 1 BK AMAGER 6 26-19 27-27 53-46 37-34 31-19 121-99 - 121-99
17:15 Fin GBL PANATHINAIKOS OPAP 1 PAOK BC 3 28-21 20-17 48-38 29-25 23-18 100-81 - 100-81
17:00 Fin NKW KOUVOTTARET (W) 3 BC NOKIA (W) 8 20-14 18-18 38-32 19-23 25-12 82-67 - 82-67
17:00 Fin PA LA ROCHELLE 16 LYON VILLEURBANNE 2 18-18 17-10 35-28 14-31 26-20 75-79 - 75-79
17:00 Fin EL ESPEROS 14 ERMIS SCHIMATARI 7 15-16 12-25 27-41 24-18 23-21 74-80 - 74-80
17:00 Fin LL KK VIIMSI 13 KK PARNU 11 28-16 15-20 43-36 16-21 11-23 70-80 - 70-80
17:00 Fin LKL DZUKIJA 3 NEVEZIS BC 9 29-23 26-22 55-45 19-38 29-19 103-102 - 103-102
17:00 Fin BLNO BAERUM BASKET 7 TROMSOE STORM 10 28-23 16-17 44-40 23-25 16-15 83-80 - 83-80
17:00 Fin BLNO GIMLE 4 ASKER ALIENS 9 22-21 24-10 46-31 27-16 19-25 92-72 - 92-72
17:00 Fin BLNO KONGSBERG MINERS 2 AMMERUD 6 31-20 28-14 59-34 29-21 22-25 110-80 - 110-80
17:00 Fin AL BBK RADNICKI 10 KK MLADOST SP 15 15-21 26-16 41-37 27-13 21-24 89-74 - 89-74
17:00 Fin AL KK VOJVODINA 1 CACAK 94 11 20-16 17-16 37-32 18-28 19-21 74-81 - 74-81
17:00 Fin BSL BESIKTAS SOMPO JAPAN 4 ANADOLU EFES SK 2 26-18 24-17 50-35 19-22 18-13 87-70 - 87-70
16:50 Fin LKL LIETKABELIS 7 ZALGIRIS KAUNAS BC 1 24-24 22-19 46-43 15-25 24-21 85-89 - 85-89
16:30 Fin BL VAERLOESE BBK 7 SVENDBORG 2 18-29 17-22 35-51 19-20 16-15 70-86 - 70-86
16:30 Fin IDA HELSINGIN NMKY 9 TOPO 3 21-26 7-23 28-49 12-18 20-18 60-85 - 60-85
16:30 Fin BL CZARNI SLUPSK 8 STELMET BC ZIELONA GORA 15 23-16 22-9 45-25 12-16 24-13 81-54 - 81-54
16:30 Fin SLB SURREY 89ERS 7 ESH GROUP EAGLES NEWCASTLE 4 26-19 20-19 46-38 23-14 27-18 96-70 - 96-70
16:00 Fin AL ANORTHOSIS 3 KERAVNOS BC 1 21-31 20-28 41-59 17-23 15-21 73-103 - 73-103
16:00 Fin AL E.N. PARALIMNIOU BC 6 A.E.L. BC 4 19-25 18-19 37-44 30-29 26-15 93-88 - 93-88
16:00 Fin BL HORSENS IC 3 COPENHAGEN BASKETBALL 10 20-15 24-16 44-31 26-23 29-24 99-78 - 99-78
16:00 Fin BBL ALBA BERLIN 14 FC BAYERN MUNICH 1 18-27 19-20 37-47 26-18 25-16 88-81 - 88-81
15:00 Fin NIDW CATZ LAPPEENRANTA (W) 8 TOPO II (W) 1 18-16 17-13 35-29 14-14 11-20 60-63 - 60-63
14:30 Fin BSL MERKEZEFENDI 14 TURK TELEKOM 10 15-20 19-20 34-40 20-21 21-25 75-86 - 75-86
14:00 Fin NL KASPIY AKTAU 4 ALMATY 6 24-16 15-18 39-34 17-19 16-21 72-74 - 72-74
14:00 Fin NL TOBOL KOSTANAY 1 PAVLODAR 7 19-16 21-20 40-36 27-6 20-27 87-69 - 87-69
14:00 Fin PLW ENISEY KRASNOYARSK (W) 6 EKATERINBURG (W) 1 22-23 20-10 42-33 22-10 16-9 80-52 - 80-52
14:00 Fin VUL UNICS KAZAN 3 BC ZENIT 2 16-22 24-19 40-41 18-12 17-18 75-71 - 75-71
13:35 Fin CBA GUANGZHOU LOONG LIONS 17 QINGDAO EAGLES 5 26-26 21-27 47-53 23-26 20-24 90-103 - 90-103
13:35 Fin CBA JIANGSU DRAGONS 19 ZHEJIANG GOLDEN BULLS 4 18-33 28-21 46-54 29-25 24-14 99-93 - 99-93
13:35 Fin CBA SHANXI LOONGS 2 XINJIANG FLYING TIGERS 3 26-41 28-32 54-73 20-26 41-11 115-110 - 115-110
13:35 Fin CBA SICHUAN BLUE WHALES 15 FUJIAN STURGEONS 20 39-36 20-31 59-67 39-33 21-19 119-119 8-13 127-132
13:30 Fin CC SAN MIGUEL BEERMEN 8 BARANGAY GINEBRA S. MIGUEL 4 16-16 15-31 31-47 19-19 31-27 81-93 - 81-93
13:30 Fin LE BASQUET CORUNA 17 VALENCIA BASKET CLUB 1 30-28 18-23 48-51 22-21 21-27 91-99 - 91-99
13:30 Fin LE FC BARCELONA LASSA 9 CLUB JOVENTUT BADALONA 5 11-21 25-19 36-40 12-13 28-23 76-76 14-15 90-91
13:30 Fin LE GRANADA 16 HERBALIFE GRAN CANARIA 6 16-24 22-21 38-45 23-25 21-27 82-97 - 82-97
13:00 Fin NBL RILSKI SPORTIST 1 BK BEROE 4 31-17 22-31 53-48 22-9 20-26 95-83 - 95-83
13:00 Fin SA DINAMO SASSARI 10 OPENJOBMETIS VARESE 12 30-26 13-20 43-46 12-18 26-22 81-86 - 81-86
13:00 Fin LO MONTAKIT FUENLABRADA 3 TIZONA BURGOS 8 24-12 13-10 37-22 30-22 28-23 95-67 - 95-67
13:00 Fin VUL MBA MOSCOW 11 BC NIZHNY NOVGOROD 6 33-17 18-22 51-39 12-25 21-12 84-76 - 84-76
12:00 Fin VUL BC ASTANA 12 CSKA MOSCOW 1 9-22 12-31 21-53 14-24 20-22 55-99 - 55-99
11:00 Fin CC HONG KONG EASTERN 5 MERALCO BOLTS 6 15-19 21-20 36-39 31-30 16-19 83-88 - 83-88
10:00 Fin VUL ENISEY 9 AVTODOR 8 25-22 17-17 42-39 25-15 14-21 81-75 - 81-75
09:00 Fin KBL ANYANG KGC 10 DAEGU KOGAS PEGASUS 3 17-15 20-23 37-38 20-21 20-25 77-84 - 77-84
08:05 Fin BL AISIN SEAHORSES 5 KOSHIGAYA ALPHAS 20 14-8 23-27 37-35 20-21 22-21 79-77 - 79-77
08:05 Fin BL BRAVE THUNDERS 22 SENDAI 89ERS 23 15-18 11-26 26-44 22-13 29-14 77-71 - 77-71
08:05 Fin BL DIAMOND DOLPHINS 11 GUNMA CRANE THUNDERS 4 18-17 20-21 38-38 21-11 15-25 74-74 12-4 86-78
08:05 Fin BL TOYOTA ALVARK 6 SUN ROCKERS SHIBUYA 9 20-17 14-20 34-37 14-16 15-12 63-65 - 63-65
07:30 Fin NBL TASMANIA JACKJUMPERS 5 SE MELBOURNE PHOENIX 6 16-26 33-30 49-56 23-28 19-21 91-105 - 91-105
07:05 Fin BL CHIBA JETS 7 LEVANGA HOKKAIDO 18 14-30 20-15 34-45 11-10 19-15 64-70 - 64-70
07:05 Fin BL HIROSHIMA DRAGONFLIES 17 AKITA NORTHERN HAPPINETS 13 20-18 13-15 33-33 10-18 17-18 60-69 - 60-69
07:05 Fin BL KYOTO HANNARYZ 12 OSAKA EVESSA 10 23-24 21-22 44-46 16-25 23-23 83-94 - 83-94
07:05 Fin BL NAGASAKI VELCA 14 YOKOHAMA B-CORSAIRS 16 23-27 16-16 39-43 12-22 16-25 67-90 - 67-90
07:05 Fin BL RYUKYU GOLDEN KINGS 3 IBARAKI ROBOTS 21 29-21 19-10 48-31 18-21 25-14 91-66 - 91-66
07:05 Fin BL SAGA BALLOONERS 19 LINK TOCHIGI BREX 2 19-25 11-15 30-40 14-15 7-26 51-81 - 51-81
07:05 Abd BL SHIGA LAKESTARS 24 SAN-EN NEOPHOENIX 1 18-21 25-13 43-34 16-23 0-0 59-57 - 59-57
07:00 Fin KBL CHANGWON LG SAKERS 5 GOYANG ORIONS 8 15-17 21-14 36-31 15-11 16-22 67-64 - 67-64
07:00 Fin KBL SEOUL SK KNIGHTS 1 SUWON KT SONICBOOM 4 15-20 17-12 32-32 15-16 20-15 67-63 - 67-63
07:00 Fin WW BUSAN BNK SUM (W) 1 BUCHEON KEB HANA (W) 6 20-8 19-7 39-15 13-11 15-15 67-41 - 67-41
06:59 Fin NCAA HAWAII 120 CAL POLY 293 0-0 27-22 27-22 0-0 41-33 68-55 - 68-55
06:35 Fin BL SHIMANE SUSANOO MAGIC 8 NAGOYA FIGHTING EAGLES 15 31-13 28-26 59-39 16-28 11-26 86-93 - 86-93
05:30 Fin NBL NEW ZEALAND BREAKERS 9 PERTH WILDCATS 4 24-30 20-25 44-55 28-19 14-22 86-96 - 86-96
05:30 Fin NBA LOS ANGELES CLIPPERS 11 ATLANTA HAWKS 16 29-28 45-26 74-54 24-22 33-29 131-105 - 131-105
05:00 Fin NCAA PORTLAND 328 SAINT MARYS (CA) 36 0-0 19-28 19-28 0-0 39-53 58-81 - 58-81
05:00 Fin NCAA UC IRVINE 19 UC RIVERSIDE 134 0-0 29-35 29-35 0-0 52-22 81-57 - 81-57
04:30 Fin NCAA CSU BAKERSFIELD 218 LONG BEACH STATE 294 0-0 39-30 39-30 0-0 41-35 80-65 - 80-65
04:00 Fin NCAA CAL STATE FULLERTON 318 UC SAN DIEGO TRITONS 20 0-0 23-46 23-46 0-0 28-44 51-90 - 51-90
04:00 Fin NCAA LOYOLA MARYMOUNT 189 GONZAGA 67 0-0 28-46 28-46 0-0 40-50 68-96 - 68-96
04:00 Fin NCAA UTAH STATE 7 FRESNO STATE 339 0-0 39-42 39-42 0-0 50-41 89-83 - 89-83
04:00 Fin NCAA UTEP 44 SAM HOUSTON STATE 249 0-0 39-29 39-29 0-0 42-43 81-72 - 81-72
03:30 Fin NBA GOLDEN STATE WARRIORS 12 MEMPHIS GRIZZLIES 6 30-29 28-25 58-54 34-32 29-27 121-113 - 121-113
03:30 Fin NCAA CLEMSON 39 CALIFORNIA 219 0-0 39-36 39-36 0-0 41-32 80-68 - 80-68
03:00 Fin NBA CHICAGO BULLS 20 NEW YORK KNICKS 4 29-33 34-39 63-72 41-17 35-37 139-126 - 139-126
03:00 Fin NBA MIAMI HEAT 14 UTAH JAZZ 26 22-22 19-40 41-62 25-36 34-38 100-136 - 100-136
03:00 Fin NBA MILWAUKEE BUCKS 13 PORTLAND TRAIL BLAZERS 25 31-28 20-26 51-54 25-21 26-30 102-105 - 102-105
03:00 Fin NBA SAN ANTONIO SPURS 15 DENVER NUGGETS 7 27-30 28-24 55-54 37-27 16-27 108-108 3-14 111-122
03:00 Fin NCAA BRADLEY 15 MISSOURI STATE 246 0-0 30-28 30-28 0-0 39-32 69-60 - 69-60
03:00 Fin NCAA CALIFORNIA BAPTIST 197 SEATTLE 315 0-0 27-30 27-30 0-0 34-29 61-59 - 61-59
03:00 Fin NCAA GRAND CANYON 79 SOUTHERN UTAH 209 0-0 41-31 41-31 0-0 41-40 82-71 - 82-71
03:00 Fin NCAA HOWARD 280 DELAWARE STATE 243 0-0 55-47 55-47 0-0 45-47 100-94 - 100-94
03:00 Fin NCAA SOUTH DAKOTA 172 DENVER 304 0-0 43-37 43-37 0-0 48-47 91-84 - 91-84
03:00 Fin NCAA TARLETON STATE TEXANS 295 TEXAS ARLINGTON 250 0-0 38-32 38-32 0-0 39-42 77-74 - 77-74
03:00 Fin NCAA TEXAS A&M 33 TEXAS 55 0-0 37-37 37-37 0-0 43-23 80-60 - 80-60
03:00 Fin NCAA USC 128 MICHIGAN 52 0-0 38-42 38-42 0-0 36-43 74-85 - 74-85
02:00 Fin SL SUDBURY FIVE 1 LANSING PHARAOHS 7 37-19 34-24 71-43 31-38 22-26 124-107 - 124-107
02:00 Fin NBA DETROIT PISTONS 19 MINNESOTA TIMBERWOLVES 18 33-28 22-15 55-43 41-38 23-24 119-105 - 119-105
02:00 Fin NBA INDIANA PACERS 17 PHOENIX SUNS 22 30-29 26-27 56-56 40-28 30-24 126-108 - 126-108
02:00 Fin NCAA CENTRAL MICHIGAN 254 OHIO 194 0-0 28-35 28-35 0-0 27-22 55-57 - 55-57
02:00 Fin NCAA ELON 78 HAMPTON 205 0-0 30-32 30-32 0-0 40-30 70-62 - 70-62
02:00 Fin NCAA GEORGIA STATE 311 LA-LAFAYETTE 340 0-0 51-32 51-32 0-0 43-38 94-70 - 94-70
02:00 Fin NCAA LAMAR 179 HOUSTON BAPTIST 332 0-0 29-36 29-36 0-0 34-25 63-61 - 63-61
02:00 Fin NCAA LONGWOOD 95 CHARLESTON SOUTHERN 326 0-0 31-35 31-35 0-0 52-43 83-78 - 83-78
02:00 Fin NCAA PACIFIC 337 PEPPERDINE 274 0-0 28-40 28-40 0-0 42-47 70-87 - 70-87
02:00 Fin NCAA PURDUE FORT WAYNE 117 YOUNGSTOWN STATE 139 0-0 41-29 41-29 0-0 49-52 90-81 - 90-81
02:00 Fin NCAA UNC WILMINGTON 84 CAMPBELL 276 0-0 39-31 39-31 0-0 38-38 77-69 - 77-69
02:00 Fin NCAA UTAH 145 TEXAS TECH 64 0-0 36-47 36-47 0-0 29-46 65-93 - 65-93
02:00 Fin NCAA WASHINGTON STATE 37 SAN FRANCISCO 66 0-0 48-49 48-49 0-0 43-33 91-82 - 91-82
01:30 Fin NCAA PITTSBURGH 31 STANFORD 129 0-0 38-30 38-30 0-0 45-38 83-68 - 83-68
01:00 Fin NBA BROOKLYN NETS 24 PHILADELPHIA 76ers 23 19-29 28-35 47-64 19-27 28-32 94-123 - 94-123
01:00 Fin NCAA ALABAMA 21 OKLAHOMA 11 0-0 48-29 48-29 0-0 59-50 107-79 - 107-79
01:00 Fin NCAA ARIZONA STATE 58 COLORADO 98 0-0 40-27 40-27 0-0 41-34 81-61 - 81-61
01:00 Fin NCAA CSU NORTHRIDGE 75 UC DAVIS 198 0-0 34-25 34-25 0-0 39-36 73-61 - 73-61
01:00 Fin NCAA FLORIDA A&M 343 BETHUNE COOKMAN 329 0-0 27-30 27-30 0-0 28-32 55-62 - 55-62
01:00 Fin NCAA FLORIDA STATE 88 SYRACUSE 271 0-0 36-34 36-34 0-0 54-40 90-74 - 90-74
01:00 Fin NCAA KANSAS 170 ORAL ROBERTS 336 0-0 37-21 37-21 0-0 53-46 90-67 - 90-67
01:00 Fin NCAA LIBERTY 17 MIDDLE TENNESSEE 107 0-0 42-25 42-25 0-0 31-38 73-63 - 73-63
01:00 Fin NCAA NEW ORLEANS 359 UT RIO GRANDE VALLEY 133 0-0 30-43 30-43 0-0 34-33 64-76 - 64-76
01:00 Fin NCAA OREGON STATE 70 SAN DIEGO 346 0-0 33-28 33-28 0-0 48-26 81-54 - 81-54
01:00 Fin NCAA STEPHEN F. AUSTIN 233 INCARNATE WORD 123 0-0 18-26 18-26 0-0 31-29 49-55 - 49-55
01:00 Fin NCAA TEXAS SOUTHERN 353 SOUTHERN UNIVERSITY 270 0-0 21-29 21-29 0-0 37-38 58-67 - 58-67
01:00 Fin NCAA TULANE 211 TEXAS SAN ANTONIO 258 0-0 47-23 47-23 0-0 45-40 92-63 - 92-63
01:00 Fin NCAA UNLV 132 SAN JOSE STATE 262 0-0 44-26 44-26 0-0 35-47 79-73 - 79-73
00:30 Fin SL NEWFOUNDLAND ROGUES 4 LONDON LIGHTNING 3 29-14 17-35 46-49 25-25 19-26 90-100 - 90-100
00:30 Fin NCAA NORTH ALABAMA 108 EASTERN KENTUCKY 244 0-0 50-29 50-29 0-0 38-38 88-67 - 88-67
00:30 Fin NCAA PRAIRIE VIEW A&M 360 GRAMBLING STATE 352 0-0 36-29 36-29 0-0 37-26 73-55 - 73-55
00:00 Fin NCAA AIR FORCE 350 WYOMING 168 0-0 36-33 36-33 0-0 29-37 65-70 - 65-70
00:00 Fin NCAA ALABAMA A&M 297 ARKANSAS PINE BLUFF 351 0-0 41-34 41-34 0-0 48-45 89-79 - 89-79
00:00 Fin NCAA BELMONT 103 UIC 112 0-0 46-43 46-43 0-0 46-44 92-87 - 92-87
00:00 Fin NCAA EASTERN WASHINGTON 309 MONTANA STATE 314 0-0 31-32 31-32 0-0 37-31 68-63 - 68-63
00:00 Fin NCAA IDAHO 281 MONTANA 155 0-0 32-29 32-29 0-0 39-44 71-73 - 71-73
00:00 Fin NCAA KENNESAW STATE 124 JACKSONVILLE STATE 177 0-0 36-36 36-36 0-0 47-35 83-71 - 83-71
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top