Thursday, January 09 , 2025       FAVORITES Sort by Country    Europe/Athens    22:40:58
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
21:00 Sched CDF POITIERS JL BOURG BASKET - - - - - - - -
21:05 4Qrt EURO MACCABI FOX TEL AVIV 17 AX ARMANI E. OLIMPIA MILAN 12 14-20 23-25 37-45 17-33 8-16 - - 62-94
21:15 4Qrt EURO PANATHINAIKOS OPAP 3 KK PARTIZAN NIS 13 23-13 26-25 49-38 26-25 0-0 - - 75-63
21:30 3Qrt GrN PROXIMUS SPIROU CHARLEROI 4 MHP RIESEN LUDWIGSBURG 1 20-14 10-12 30-26 3-13 - - - 33-39
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
21:00 FTR NCAA ARKANSAS LITTLE ROCK 172 MOREHEAD STATE 201 - - - - - - - -
20:00 Fin EURO AS MONACO BASKET 2 FC BARCELONA LASSA 8 17-25 24-20 41-45 19-21 24-32 84-98 - 84-98
19:45 Fin EURO FENERBAHCE BEKO 4 ALBA BERLIN 18 16-11 21-23 37-34 24-26 29-13 90-73 - 90-73
19:30 Fin BLNO AMMERUD 5 OPPSAL 11 25-21 19-11 44-32 30-14 25-8 99-54 - 99-54
19:00 Fin SUPE BBC NORD DRAGONZ 7 R. FURSTENFELD PANTHERS 11 22-24 22-18 44-42 16-18 23-14 83-74 - 83-74
19:00 Fin AL KERAVNOS BC 1 ACHILLEAS KAIMAKLI 9 29-11 31-25 60-36 20-22 27-19 107-77 - 107-77
19:00 Fin BL RANDERS CIMBRIA 5 HORSENS IC 3 26-20 30-19 56-39 15-15 18-30 89-84 - 89-84
18:30 Fin KORI TAMPEREEN PYRINTO 4 KOUVOT 9 20-22 23-22 43-44 24-21 23-18 90-83 - 90-83
18:00 Fin SF BC GOVERLA 8 RIVNE 4 14-19 17-17 31-36 15-9 11-21 57-66 - 57-66
17:00 Fin PLGr BORISFEN MOGILEV 1 GRODNO 2 21-23 15-18 36-41 23-14 5-26 64-81 - 64-81
17:00 Fin AL APOLLON LIMASSOL BC 7 E.N. PARALIMNIOU BC 6 28-23 24-21 52-44 26-21 21-22 99-87 - 99-87
15:00 Fin SF KYIV BASKET 2 BK VOLYNBASKET 7 16-16 19-15 35-31 22-20 22-15 79-66 - 79-66
13:35 Fin CBA SHANDONG HEROES 3 JILIN NORTHEAST TIGERS 13 29-18 30-24 59-42 34-24 24-18 117-84 - 117-84
13:35 Fin CBA ZHEJIANG GOLDEN BULLS 6 NINGBO ROCKETS 15 37-20 25-31 62-51 29-21 28-21 119-93 - 119-93
13:00 Fin PLGr BORISFEN MOGILEV II 7 SDUSHOR MINSK 1 11-26 16-20 27-46 19-18 14-31 60-95 - 60-95
12:00 Fin KBL GOYANG ORIONS 9 JEONJU KCC EGIS 7 21-27 13-31 34-58 17-22 17-13 68-93 - 68-93
12:00 Fin KBL SEOUL SAMSUNG THUNDERS 8 CHANGWON LG SAKERS 5 23-28 22-21 45-49 19-15 28-24 92-88 - 92-88
12:00 Fin WW BUSAN BNK SUM (W) 1 INCHEON S.B. S BIRDS (W) 5 21-15 11-19 32-34 20-7 16-18 68-59 - 68-59
10:30 Fin NBL SYDNEY KINGS 4 MELBOURNE UNITED 2 16-32 25-25 41-57 23-13 24-20 88-90 - 88-90
06:00 Fin NCAA CALIFORNIA 196 VIRGINIA 207 0-0 35-32 35-32 0-0 40-29 75-61 - 75-61
05:30 Fin NCAA SAN DIEGO STATE 54 AIR FORCE 351 0-0 33-24 33-24 0-0 34-14 67-38 - 67-38
04:30 Fin NBA MILWAUKEE BUCKS 11 SAN ANTONIO SPURS 20 31-27 34-19 65-46 26-32 30-27 121-105 - 121-105
04:00 Fin NBA DENVER NUGGETS 7 LOS ANGELES CLIPPERS 12 33-19 33-31 66-50 32-27 28-26 126-103 - 126-103
04:00 Fin NCAA GONZAGA 55 SAN DIEGO 349 0-0 47-34 47-34 0-0 46-46 93-80 - 93-80
04:00 Fin NCAA ILLINOIS 37 PENN STATE 62 0-0 45-21 45-21 0-0 46-31 91-52 - 91-52
04:00 Fin NCAA KANSAS JAYHAWKS 50 ARIZONA STATE 87 0-0 36-42 36-42 0-0 38-13 74-55 - 74-55
04:00 Fin NCAA NORTH TEXAS 76 RICE 99 0-0 42-28 42-28 0-0 39-31 81-59 - 81-59
04:00 Fin NCAA OKLAHOMA 20 TEXAS A&M 22 0-0 39-30 39-30 0-0 39-50 78-80 - 78-80
04:00 Fin NCAA OMAHA 228 KANSAS 190 0-0 33-25 33-25 0-0 44-33 77-58 - 77-58
04:00 Fin NCAA ST. THOMAS TOMMIES (MI) 86 SOUTH DAKOTA STATE 170 0-0 36-40 36-40 0-0 37-32 73-72 - 73-72
04:00 Fin NCAA STANFORD 113 VIRGINIA TECH 291 0-0 25-30 25-30 0-0 45-29 70-59 - 70-59
03:30 Fin NCAA GEORGIA STATE 297 GEORGIA SOUTHERN 221 0-0 38-38 38-38 0-0 31-31 69-69 13-9 82-78
03:30 Fin NCAA PROVIDENCE 229 BUTLER 258 0-0 37-29 37-29 0-0 47-36 84-65 - 84-65
03:00 Fin LNB OLIMPICO LA BANDA 8 RIACHUELO 3 22-30 12-31 34-61 23-22 15-23 72-106 - 72-106
03:00 Fin NBA NEW ORLEANS PELICANS 29 PORTLAND TRAIL BLAZERS 24 24-40 18-35 42-75 34-23 24-21 100-119 - 100-119
03:00 Fin NCAA EVANSVILLE 296 ILLINOIS STATE 132 0-0 34-30 34-30 0-0 35-21 69-51 - 69-51
03:00 Fin NCAA SAINT LOUIS 137 SAINT BONAVENTURE 13 0-0 34-28 34-28 0-0 39-40 73-68 - 73-68
03:00 Fin NCAA VALPARAISO 140 INDIANA STATE 183 0-0 45-40 45-40 0-0 41-46 86-86 12-9 98-95
02:30 Fin LNB LA UNION FORMOSA 14 ATENAS CORDOBA 6 19-18 21-22 40-40 20-15 17-26 77-81 - 77-81
02:30 Fin NBA BROOKLYN NETS 25 DETROIT PISTONS 16 25-27 24-32 49-59 21-32 28-22 98-113 - 98-113
02:30 Fin NBA NEW YORK KNICKS 5 TORONTO RAPTORS 28 28-24 27-27 55-51 31-25 26-22 112-98 - 112-98
02:30 Fin NCAA BELMONT 95 SOUTHERN ILLINOIS 326 0-0 43-31 43-31 0-0 47-55 90-86 - 90-86
02:00 Fin LNB ARGENTINO JUNIN 20 GIMNASIA Y ESGRIMA 10 21-22 17-18 38-40 14-24 9-16 61-80 - 61-80
02:00 Fin SL TOLEDO GLASS CITY 9 KW TITANS 6 19-32 35-31 54-63 25-22 31-28 110-113 - 110-113
02:00 Fin NBA CLEVELAND CAVALIERS 1 OKLAHOMA CITY THUNDER 2 25-32 37-27 62-59 41-43 26-20 129-122 - 129-122
02:00 Fin NBA INDIANA PACERS 14 CHICAGO BULLS 21 29-18 34-26 63-44 37-32 29-37 129-113 - 129-113
02:00 Fin NBA PHILADELPHIA 76ers 23 WASHINGTON WIZARDS 30 32-25 27-23 59-48 29-26 21-29 109-103 - 109-103
02:00 Fin NCAA ARKANSAS 64 OLE MISS 19 0-0 33-33 33-33 0-0 33-40 66-73 - 66-73
02:00 Fin NCAA BOSTON UNIVERSITY 216 AMERICAN UNIVERSITY 256 0-0 30-30 30-30 0-0 30-24 60-54 - 60-54
02:00 Fin NCAA BRADLEY 29 DRAKE 15 0-0 31-31 31-31 0-0 26-33 57-64 - 57-64
02:00 Fin NCAA BUCKNELL 294 LAFAYETTE 298 0-0 33-27 33-27 0-0 25-31 58-58 7-4 65-62
02:00 Fin NCAA CHARLESTON SOUTHERN 337 HIGH POINT 53 0-0 30-44 30-44 0-0 49-49 79-93 - 79-93
02:00 Fin NCAA CHARLOTTE 259 FLORIDA ATLANTIC 182 0-0 30-35 30-35 0-0 34-40 64-75 - 64-75
02:00 Fin NCAA COLGATE 321 LEHIGH 267 0-0 31-34 31-34 0-0 36-28 67-62 - 67-62
02:00 Fin NCAA DUQUESNE 261 SAINT JOSEPHS 136 0-0 36-30 36-30 0-0 37-43 73-73 12-8 85-81
02:00 Fin NCAA EAST CAROLINA 180 TEMPLE 162 0-0 32-41 32-41 0-0 48-38 80-79 - 80-79
02:00 Fin NCAA GARDNER WEBB 262 WINTHROP 144 0-0 37-28 37-28 0-0 52-55 89-83 - 89-83
02:00 Fin NCAA GEORGE MASON 97 RICHMOND 264 0-0 28-32 28-32 0-0 36-26 64-58 - 64-58
02:00 Fin NCAA INDIANA 31 USC 161 0-0 38-38 38-38 0-0 44-31 82-69 - 82-69
02:00 Fin NCAA LONGWOOD 85 UNC ASHEVILLE 139 0-0 46-45 46-45 0-0 39-31 85-76 - 85-76
02:00 Fin NCAA MASSACHUSETTS 300 DAYTON 96 0-0 36-39 36-39 0-0 40-33 76-72 - 76-72
02:00 Fin NCAA MERCER 184 EAST TENNESSEE STATE 181 0-0 32-40 32-40 0-0 36-30 68-70 - 68-70
02:00 Fin NCAA MIAMI (FL) 340 FLORIDA STATE 70 0-0 25-39 25-39 0-0 40-41 65-80 - 65-80
02:00 Fin NCAA NORTH CAROLINA STATE 155 NOTRE DAME 242 0-0 26-33 26-33 0-0 40-32 66-65 - 66-65
02:00 Fin NCAA NORTHERN IOWA 186 MURRAY STATE 185 0-0 27-33 27-33 0-0 41-38 68-71 - 68-71
02:00 Fin NCAA PURDUE FORT WAYNE 111 WISCONSIN-MILWAUKEE 119 0-0 40-32 40-32 0-0 38-41 78-73 - 78-73
02:00 Fin NCAA RHODE ISLAND 44 GEORGE WASHINGTON 30 0-0 30-38 30-38 0-0 37-37 67-75 - 67-75
02:00 Fin NCAA ROBERT MORRIS 168 CLEVELAND STATE 116 0-0 38-37 38-37 0-0 31-43 69-80 - 69-80
02:00 Fin NCAA SOUTH CAROLINA 112 ALABAMA 14 0-0 28-45 28-45 0-0 40-43 68-88 - 68-88
02:00 Fin NCAA SOUTH CAROLINA UPSTATE 331 PRESBYTERIAN COLLEGE 255 0-0 38-33 38-33 0-0 39-34 77-67 - 77-67
02:00 Fin NCAA THE CITADEL 307 FURMAN 11 0-0 19-30 19-30 0-0 39-28 58-58 5-9 63-67
02:00 Fin NCAA UCF 94 COLORADO 123 0-0 34-37 34-37 0-0 41-37 75-74 - 75-74
02:00 Fin NCAA VCU 63 FORDHAM 220 0-0 24-23 24-23 0-0 49-38 73-61 - 73-61
02:00 Fin NCAA WOFFORD 234 WESTERN CAROLINA 336 0-0 48-37 48-37 0-0 29-32 77-69 - 77-69
01:30 Fin NCAA APPALACHIAN STATE 193 COASTAL CAROLINA 218 0-0 37-19 37-19 0-0 37-32 74-51 - 74-51
01:30 Fin NCAA LA SALLE 199 LOYOLA CHICAGO 103 0-0 32-40 32-40 0-0 36-39 68-79 - 68-79
01:30 Fin NCAA SETON HALL 286 DEPAUL 179 0-0 26-41 26-41 0-0 42-27 68-68 17-12 85-80
01:30 Fin NCAA VILLANOVA 101 CONNECTICUT 59 0-0 32-25 32-25 0-0 36-41 68-66 - 68-66
01:30 Fin NCAA YOUNGSTOWN STATE 120 NORTHERN KENTUCKY 211 0-0 42-25 42-25 0-0 30-36 72-61 - 72-61
01:00 Fin NCAA ARMY 237 LOYOLA (MD) 268 0-0 47-30 47-30 0-0 27-42 74-72 - 74-72
01:00 Fin NCAA HOLY CROSS 131 NAVY 324 0-0 38-30 38-30 0-0 32-29 70-59 - 70-59
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top