Friday, January 10 , 2025       FAVORITES Sort by Country    Europe/Athens    06:49:19
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT SCORE TV    
10:30 Sched NBL TASMANIA JACKJUMPERS 6 ADELAIDE 36ERS 8 - - - - - - - -
11:00 Sched CC TERRAFIRMA DYIP 13 MAGNOLIA HOTSHOTS 10 - - - - - - - -
12:00 Sched KBL DAEGU KOGAS PEGASUS 3 DB PROMY PRO BC 6 - - - - - - - -
12:00 Sched KBL SEOUL SK KNIGHTS 1 ULSAN MOBIS PHOEBUS 2 - - - - - - - -
12:05 Sched BL HIROSHIMA DRAGONFLIES 17 NAGASAKI VELCA 14 - - - - - - - -
13:00 Sched SL HAPOEL UNET HOLON 6 HAPOEL GALIL ELYON 9 - - - - - - - -
13:30 Sched CC NLEX ROAD WARRIORS 9 MERALCO BOLTS 7 - - - - - - - -
13:35 Sched CBA GUANGDONG SOUTHERN TIGERS 9 QINGDAO EAGLES 7 - - - - - - - -
13:35 Sched CBA LIAONING FLYING LEOPARDS 5 BEIJING ROYAL FIGHTERS 10 - - - - - - - -
13:35 Sched CBA NANJING MONKEY KINGS 11 JIANGSU DRAGONS 19 - - - - - - - -
13:35 Sched CBA SHANGHAI SHARKS 12 GUANGZHOU LOONG LIONS 17 - - - - - - - -
13:35 Sched CBA ZHEJIANG LIONS 1 SHANXI LOONGS 2 - - - - - - - -
14:00 Sched CBA XINJIANG FLYING TIGERS 4 FUJIAN STURGEONS 20 - - - - - - - -
15:00 Sched SF KYIV BASKET 2 RIVNE 4 - - - - - - - -
17:30 Sched IDA HBA-MAERSKY 5 HUIMA 9 - - - - - - - -
18:00 Sched SF BC GOVERLA 8 BK VOLYNBASKET 7 - - - - - - - -
18:30 Sched IDA LAHTI BASKETBALL 1 OULU 8 - - - - - - - -
18:30 Sched BL ASSECO ARKA GDYNIA 14 VICTORIA GORNIK 4 - - - - - - - -
19:00 Sched BL COPENHAGEN BASKETBALL 10 HOLBAEK-STENHUS 9 - - - - - - - -
19:00 Sched IDA RAIDERS 12 PYRINTOE AKATEMIA A 4 - - - - - - - -
19:00 Sched LNK SENCUR GORENJSKA 7 KK ROGASKA 8 - - - - - - - -
19:30 Sched BL SVENDBORG 2 TEAM FOG NAESTVED 1 - - - - - - - -
19:30 Sched EURO ANADOLU EFES SK 11 LYON VILLEURBANNE 15 - - - - - - - -
19:30 Sched LL KEILA BASKET 9 KK PARNU 12 - - - - - - - -
20:00 Sched AL KK ZADAR 7 KK CIBONA 15 - - - - - - - -
20:00 Sched EURO ZALGIRIS KAUNAS BC 12 REAL MADRID BC 10 - - - - - - - -
20:15 Sched NKW HBA-MAERSKY (W) 7 TAMPEREEN PYRINTOE (W) 5 - - - - - - - -
20:30 Sched BL KING SZCZECIN 5 POLSKI CUKIER TORUN 12 - - - - - - - -
21:00 Sched EURO KK CRVENA ZVEZDA MTS 6 PARIS BASKETBALL 5 - - - - - - - -
21:00 Sched PA LE MANS 7 GRAVELINES DUNKERQUE 11 - - - - - - - -
21:00 Sched PB AIX MAURIENNE SAVOIE 5 PAU ORTHEZ 12 - - - - - - - -
21:00 Sched PB CAEN BASKET CALVADOS 6 GRIES OBERHOFFEN BC 11 - - - - - - - -
21:00 Sched PB NANTES 19 ASC DENAIN VOLTAIRE 13 - - - - - - - -
21:00 Sched PB ROUEN 9 ORLEANS 2 - - - - - - - -
21:00 Sched BBL HAMBURG TOWERS 14 TELEKOM BASKETS BONN 6 - - - - - - - -
21:15 Sched EURO OLYMPIACOS PIRAEUS BC 1 FC BAYERN MUNICH 7 - - - - - - - -
21:30 Sched BL HUBO LIMBURG UNITED 4 ARIS LEEUWARDEN 6 - - - - - - - -
21:30 Sched PB ANTIBES 8 CHALONS REIMS 18 - - - - - - - -
21:30 Sched PB HYERES TOULON 14 VICHY-CLERMONT 17 - - - - - - - -
21:30 Sched PB SAINT-CHAMOND 10 EVREUX 16 - - - - - - - -
21:30 Sched SLB LEICESTER RIDERS 3 MANCHESTER BASKETBALL 6 - - - - - - - -
21:30 Sched SLB R. RED GLASGOW ROCKS 9 CHESHIRE PHOENIX 5 - - - - - - - -
21:45 Sched EURO SEGAFREDO VIRTUS BOLOGNA 16 KIROLBET BASKONIA 14 - - - - - - - -
21:45 Sched LO TIZONA BURGOS 8 ACUNSA GBC 10 - - - - - - - -
22:00 Sched LO PALENCIA 5 ZAMORA 9 - - - - - - - -
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
20:30 FTR NBL BK PARDUBICE 10 SRSNI PISEK 2 - - - - - - - -
20:15 FTR IDB PUHU JUNIORIT 3 PANTTERIT 13 - - - - - - - -
19:30 FTR ZW TRUTNOV (W) 8 KP BRNO (W) 6 - - - - - - - -
18:30 FTR IDB KRISTIKA TURKU 7 KTP KORISJUNNUT 5 - - - - - - - -
18:30 FTR IDB URA BASKET 1 HYVINKAEAEN PONTEVA 6 - - - - - - - -
18:30 FTR NIDW JYVAESKYLAE BA (W) 7 TURUN NMKY 6 - - - - - - - -
18:00 FTR IDB TAPIOLAN HONKA II 12 BC NOKIA AKATEMIA 10 - - - - - - - -
18:00 FTR NCAA SACRED HEART 278 MERRIMACK 276 - - - - - - - -
17:30 FTR NIDW PUHUTTARET (W) 4 TAPIOLAN HONKA II (W) 2 - - - - - - - -
17:00 FTR AL KK VOJVODINA 1 KK MLADOST SP 15 - - - - - - - -
12:00 FTR WW YONGIN S. BLUEMIX (W) 3 BUCHEON KEB HANA (W) 6 - - - - - - - -
(05:30) Post NBA LOS ANGELES LAKERS 10 CHARLOTTE HORNETS 27 - - - - - - - -
05:00 FTR NCAA CSU NORTHRIDGE 68 UC IRVINE 24 - - - - - - - -
05:00 FTR NCAA PORTLAND STATE 169 EASTERN WASHINGTON 312 - - - - - - - -
05:00 FTR NCAA SACRAMENTO STATE 307 IDAHO 287 - - - - - - - -
05:00 FTR NCAA SAN FRANCISCO 56 PORTLAND 331 - - - - - - - -
05:00 FTR NCAA SANTA CLARA 135 OREGON STATE 61 - - - - - - - -
05:00 FTR NCAA UC RIVERSIDE 123 HAWAII 119 - - - - - - - -
05:00 FTR NCAA UC SAN DIEGO TRITONS 25 CAL POLY 296 - - - - - - - -
05:00 FTR NCAA UC SANTA BARBARA 122 CSU BAKERSFIELD 219 - - - - - - - -
04:30 FTR NCAA WASHINGTON STATE 36 PACIFIC 338 - - - - - - - -
04:00 Fin NBA PHOENIX SUNS 21 ATLANTA HAWKS 17 38-31 30-41 68-72 30-20 25-23 123-115 - 123-115
04:00 Fin NBA UTAH JAZZ 26 MIAMI HEAT 14 27-20 14-26 41-46 29-22 22-29 92-97 - 92-97
04:00 Fin NCAA DENVER 310 NORTH DAKOTA 292 0-0 36-51 36-51 0-0 34-44 70-95 - 70-95
04:00 Fin NCAA DIXIE STATE TRAILBLAZERS 327 TEXAS ARLINGTON 270 0-0 40-27 40-27 0-0 34-35 74-62 - 74-62
04:00 Fin NCAA MONTANA 128 NORTHERN ARIZONA 131 0-0 46-41 46-41 0-0 35-35 81-76 - 81-76
04:00 Fin NCAA MONTANA STATE 322 NORTHERN COLORADO 99 0-0 39-34 39-34 0-0 43-49 82-83 - 82-83
04:00 Fin NCAA SAM HOUSTON STATE 267 LIBERTY 12 0-0 33-35 33-35 0-0 35-41 68-76 - 68-76
04:00 Fin NCAA UC DAVIS 173 CAL STATE FULLERTON 329 0-0 34-20 34-20 0-0 29-33 63-53 - 63-53
03:30 Fin NCAA EASTERN ILLINOIS 319 TENNESSEE TECH 138 0-0 37-28 37-28 0-0 27-41 64-69 - 64-69
03:30 Fin NCAA LINDENWOOD LIONS 262 TENNESSEE STATE 326 0-0 29-34 29-34 0-0 43-28 72-62 - 72-62
03:30 Fin NCAA SE. MISSOURI STATE 188 SOUTHERN INDIANA SCREAMING EAGLES 289 0-0 37-31 37-31 0-0 40-35 77-66 - 77-66
03:30 Fin NCAA SOUTH ALABAMA 64 ARKANSAS STATE 91 0-0 41-31 41-31 0-0 35-31 76-62 - 76-62
03:30 Fin NCAA SOUTHERN UTAH 232 TARLETON STATE TEXANS 283 0-0 31-41 31-41 0-0 35-33 66-74 - 66-74
03:30 Fin NCAA WESTERN ILLINOIS 235 TENNESSEE MARTIN 269 0-0 42-45 42-45 0-0 32-29 74-74 9-11 83-85
03:15 Fin NCAA MICHIGAN STATE 20 WASHINGTON 164 0-0 42-13 42-13 0-0 46-41 88-54 - 88-54
03:00 Fin NBA MEMPHIS GRIZZLIES 6 HOUSTON ROCKETS 4 36-45 27-23 63-68 29-33 23-18 115-119 - 115-119
03:00 Fin NCAA AUSTIN PEAY 294 WEST GEORGIA WOLVES 358 0-0 30-34 30-34 0-0 38-38 68-72 - 68-72
03:00 Fin NCAA LA-LAFAYETTE 344 OLD DOMINION 265 0-0 30-32 30-32 0-0 30-39 60-71 - 60-71
03:00 Fin NCAA LIPSCOMB 127 QUEENS UNIVERSITY ROYALS 133 0-0 32-28 32-28 0-0 41-47 73-75 - 73-75
03:00 Fin NCAA ORAL ROBERTS 340 NORTH DAKOTA STATE 105 0-0 43-56 43-56 0-0 53-54 96-110 - 96-110
03:00 Fin NCAA SAMFORD 34 VMI 302 0-0 47-40 47-40 0-0 34-28 81-68 - 81-68
03:00 Fin NCAA SOUTHERN MISSISSIPPI 268 LA MONROE 347 0-0 39-40 39-40 0-0 45-27 84-67 - 84-67
03:00 Fin NCAA UTAH VALLEY 142 GRAND CANYON 96 0-0 35-25 35-25 0-0 37-39 72-64 - 72-64
03:00 Fin NCAA WESTERN KENTUCKY 144 JACKSONVILLE STATE 153 0-0 27-24 27-24 0-0 40-49 67-73 - 67-73
02:30 Fin NBA DALLAS MAVERICKS 8 PORTLAND TRAIL BLAZERS 24 20-28 33-30 53-58 28-31 36-22 117-111 - 117-111
02:30 Fin NCAA LOUISIANA TECH 60 FLORIDA INTERNATIONAL 260 0-0 50-27 50-27 0-0 31-37 81-64 - 81-64
02:30 Fin NCAA MIDDLE TENNESSEE 98 KENNESAW STATE 154 0-0 43-39 43-39 0-0 41-40 84-79 - 84-79
02:00 Fin LNB PENAROL BC 9 SAN LORENZO CABA 19 21-18 22-23 43-41 21-16 16-20 80-77 - 80-77
02:00 Fin NBA CLEVELAND CAVALIERS 1 TORONTO RAPTORS 28 27-33 34-28 61-61 37-42 34-23 132-126 - 132-126
02:00 Fin NBA DETROIT PISTONS 18 GOLDEN STATE WARRIORS 16 23-25 24-32 47-57 27-25 30-25 104-107 - 104-107
02:00 Fin NBA ORLANDO MAGIC 9 MINNESOTA TIMBERWOLVES 12 18-29 21-23 39-52 23-26 27-26 89-104 - 89-104
02:00 Fin NCAA EASTERN KENTUCKY 221 NORTH FLORIDA 264 0-0 34-33 34-33 0-0 45-41 79-74 - 79-74
02:00 Fin NCAA FLORIDA GULF COAST 259 NORTH ALABAMA 130 0-0 36-39 36-39 0-0 39-31 75-70 - 75-70
02:00 Fin NCAA HAMPTON 226 CAMPBELL 255 0-0 30-20 30-20 0-0 25-46 55-66 - 55-66
02:00 Fin NCAA HOFSTRA 180 CHARLESTON 30 0-0 31-27 31-27 0-0 30-40 61-67 - 61-67
02:00 Fin NCAA MARSHALL 210 JAMES MADISON 182 0-0 32-34 32-34 0-0 48-44 80-78 - 80-78
02:00 Fin NCAA MONMOUTH 356 UNC WILMINGTON 65 0-0 27-34 27-34 0-0 28-30 55-64 - 55-64
02:00 Fin NCAA NEW HAMPSHIRE 365 ALBANY 206 0-0 28-23 28-23 0-0 29-38 57-61 - 57-61
02:00 Fin NCAA NJIT 357 UMBC 213 0-0 37-30 37-30 0-0 27-57 64-87 - 64-87
02:00 Fin NCAA NORTH CAROLINA A&T 349 DELAWARE 176 0-0 41-47 41-47 0-0 47-51 88-98 - 88-98
02:00 Fin NCAA STETSON 345 CENTRAL ARKANSAS 317 0-0 43-21 43-21 0-0 32-44 75-65 - 75-65
02:00 Fin NCAA STONY BROOK 346 DREXEL 124 0-0 28-32 28-32 0-0 23-35 51-67 - 51-67
02:00 Fin NCAA TOWSON 271 NORTHEASTERN 186 0-0 30-37 30-37 0-0 50-36 80-73 - 80-73
02:00 Fin NCAA TROY 110 TEXAS STATE 189 0-0 41-32 41-32 0-0 32-42 73-74 - 73-74
02:00 Fin NCAA WILLIAM & MARY 191 ELON 94 0-0 30-31 30-31 0-0 48-34 78-65 - 78-65
02:00 Fin NCAA WRIGHT STATE 215 OAKLAND 330 0-0 23-28 23-28 0-0 43-34 66-62 - 66-62
01:30 Fin NCAA BELLARMINE KNIGHTS 355 JACKSONVILLE 200 0-0 28-38 28-38 0-0 31-36 59-74 - 59-74
01:30 Fin NCAA IUPUI 314 DETROIT 311 0-0 45-29 45-29 0-0 50-32 95-61 - 95-61
01:00 Fin LNB OBRAS BUENOS AIRES 6 OBERA TC 4 23-14 15-23 38-37 22-17 27-22 87-76 - 87-76
01:00 Fin NBB CORINTHIANS 13 VASCO DA GAMA 8 22-21 29-18 51-39 27-20 21-20 99-79 - 99-79
01:00 Fin NBB PINHEIROS 5 BOTAFOGO 15 20-10 24-18 44-28 12-14 19-21 75-63 - 75-63
01:00 Fin NCAA MAINE 209 BINGHAMTON 207 0-0 32-40 32-40 0-0 50-31 82-71 - 82-71
01:00 Fin NCAA OHIO STATE 132 OREGON 14 0-0 32-27 32-27 0-0 39-46 71-73 - 71-73
01:00 Fin NCAA RUTGERS 231 PURDUE 63 0-0 24-33 24-33 0-0 26-35 50-68 - 50-68
01:00 Fin NCAA UMASS LOWELL 90 VERMONT 214 0-0 31-28 31-28 0-0 32-39 63-67 - 63-67
00:00 Fin NCAA CHATTANOOGA 174 UNC GREENSBORO 141 0-0 36-38 36-38 0-0 39-40 75-78 - 75-78
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top