Country League Season Sort By Year Month Timezone
Europe/Athens
   FRANCE  - LIGUE MAGNUS  - LIGUE MAGNUS (December)  - 2024
K/O Stat League Home Away 1P 2P 3P FT OT PN Final Scorers  
2024-09-13
21:00 Fin LM NICE CHAMONIX 1-1 1-0 1-1 3-2 - - 3-2
21:00 Fin LM BRIANCON GAP 0-0 2-1 3-0 5-1 - - 5-1
21:30 Fin LM BORDEAUX MARSEILLE 0-1 1-0 1-1 2-2 1-0 - 3-2
21:30 Fin LM ANGLET AMIENS 0-2 0-1 1-2 1-5 - - 1-5
2024-09-14
22:00 Fin LM CERGY PONTOISE GRENOBLE 1-4 0-2 1-1 2-7 - - 2-7
2024-09-17
21:05 Fin LM CHAMONIX BRIANCON 1-0 2-0 1-0 4-0 - - 4-0
21:15 Fin LM GRENOBLE NICE 1-0 1-2 0-0 2-2 1-0 - 3-2
21:15 Fin LM AMIENS ROUEN 4-1 0-1 1-0 5-2 - - 5-2
21:15 Fin LM MARSEILLE CERGY PONTOISE 0-1 1-0 1-1 2-2 0-1 - 2-3
21:30 Fin LM GAP ANGLET 0-1 1-2 2-2 3-5 - - 3-5
21:30 Fin LM ANGERS BORDEAUX 0-0 2-1 1-0 3-1 - - 3-1
2024-09-20
21:00 Fin LM NICE MARSEILLE 0-0 1-3 1-0 2-3 - - 2-3
21:00 Post LM BRIANCON GRENOBLE - - - - - - -
21:15 Fin LM BORDEAUX AMIENS 2-0 1-1 0-0 3-1 - - 3-1
21:30 Fin LM CERGY PONTOISE ANGERS 1-2 1-0 1-2 3-4 - - 3-4
21:30 Fin LM ANGLET ROUEN 0-1 3-2 1-1 4-4 0-0 1-0 5-4
21:30 Fin LM GAP CHAMONIX 1-0 2-4 2-1 5-5 0-0 0-1 5-6
2024-09-22
17:00 Fin LM ROUEN NICE 0-0 0-1 3-0 3-1 - - 3-1
2024-09-24
21:05 Fin LM CHAMONIX ANGLET 0-2 1-0 2-1 3-3 0-0 0-1 3-4
21:15 Fin LM GRENOBLE GAP 3-0 4-0 0-0 7-0 - - 7-0
21:15 Fin LM AMIENS CERGY PONTOISE 1-0 1-1 0-0 2-1 - - 2-1
21:15 Fin LM ROUEN BORDEAUX 0-1 2-1 3-0 5-2 - - 5-2
21:15 Fin LM MARSEILLE BRIANCON 1-1 3-0 1-1 5-2 - - 5-2
21:30 Fin LM ANGERS NICE 2-0 1-0 1-1 4-1 - - 4-1
2024-09-27
21:00 Fin LM NICE AMIENS 1-0 1-1 0-1 2-2 0-0 0-1 2-3
21:00 Fin LM GAP MARSEILLE 4-1 1-1 2-1 7-3 - - 7-3
21:05 Fin LM CHAMONIX GRENOBLE 2-2 0-1 2-1 4-4 1-0 - 5-4
21:30 Fin LM ANGLET BORDEAUX 2-0 2-1 1-3 5-4 - - 5-4
21:30 Fin LM CERGY PONTOISE ROUEN 2-2 1-0 1-1 4-3 - - 4-3
2024-09-29
17:30 Fin LM ANGERS BRIANCON 1-2 3-0 1-0 5-2 - - 5-2
2024-10-01
21:15 Fin LM GRENOBLE ANGLET 1-0 1-0 1-0 3-0 - - 3-0
21:15 Fin LM AMIENS BRIANCON 0-1 0-0 4-0 4-1 - - 4-1
21:15 Fin LM BORDEAUX CERGY PONTOISE 2-2 3-2 1-0 6-4 - - 6-4
21:15 Fin LM MARSEILLE CHAMONIX 0-0 1-0 0-0 1-0 - - 1-0
21:30 Fin LM ANGERS GAP 3-0 3-2 2-1 8-3 - - 8-3
2024-10-04
21:00 Fin LM NICE BORDEAUX 0-3 1-3 0-1 1-7 - - 1-7
21:00 Fin LM GAP AMIENS 0-2 1-1 2-0 3-3 0-0 0-1 3-4
21:05 Fin LM CHAMONIX ANGERS 0-0 0-2 1-0 1-2 - - 1-2
21:15 Fin LM GRENOBLE MARSEILLE 1-1 4-0 2-1 7-2 - - 7-2
21:30 Fin LM ANGLET CERGY PONTOISE 0-1 2-2 1-2 3-5 - - 3-5
2024-10-06
18:30 Fin LM NICE ROUEN 0-0 0-0 2-0 2-0 - - 2-0
2024-10-08
21:15 Fin LM MARSEILLE ANGLET 1-0 3-0 1-3 5-3 - - 5-3
21:15 Fin LM AMIENS CHAMONIX 0-2 1-0 1-0 2-2 1-0 - 3-2
21:30 Fin LM ANGERS GRENOBLE 1-0 2-0 2-1 5-1 - - 5-1
21:30 Fin LM CERGY PONTOISE NICE 0-1 3-0 1-0 4-1 - - 4-1
2024-10-11
21:00 Fin LM GAP BORDEAUX 0-2 0-2 1-1 1-5 - - 1-5
21:15 Fin LM GRENOBLE AMIENS 2-0 3-0 0-0 5-0 - - 5-0
21:15 Fin LM MARSEILLE ANGERS 2-1 0-0 1-0 3-1 - - 3-1
21:30 Fin LM ANGLET NICE 1-0 0-0 0-2 1-2 - - 1-2
2024-10-13
17:00 Fin LM ROUEN GAP 3-1 5-2 2-2 10-5 - - 10-5
2024-10-15
21:15 Fin LM AMIENS MARSEILLE 0-3 1-1 0-2 1-6 - - 1-6
21:15 Fin LM BORDEAUX CHAMONIX 1-0 3-0 1-0 5-0 - - 5-0
21:30 Fin LM ANGERS ANGLET 2-0 2-0 1-2 5-2 - - 5-2
21:30 Fin LM CERGY PONTOISE GAP 1-0 1-3 1-0 3-3 1-0 - 4-3
2024-10-18
21:00 Fin LM GAP NICE 1-2 2-0 2-2 5-4 - - 5-4
21:00 Fin LM ROUEN MARSEILLE 1-4 3-0 3-4 7-8 - - 7-8
21:05 Fin LM CHAMONIX CERGY PONTOISE 0-0 1-0 0-0 1-0 - - 1-0
21:15 Fin LM GRENOBLE BORDEAUX 1-0 2-2 2-0 5-2 - - 5-2
21:15 Fin LM AMIENS ANGERS 0-1 2-0 3-1 5-2 - - 5-2
21:30 Fin LM ANGLET BRIANCON 1-2 1-2 2-0 4-4 1-0 - 5-4
2024-10-19
21:15 Fin LM GRENOBLE NICE 1-0 1-0 1-0 3-0 - - 3-0
2024-10-20
19:30 Fin LM BORDEAUX BRIANCON 1-0 1-0 3-1 5-1 - - 5-1
2024-10-25
21:00 Fin LM ROUEN AMIENS 0-1 1-3 1-2 2-6 - - 2-6
21:00 Fin LM NICE GRENOBLE 0-4 0-2 1-2 1-8 - - 1-8
21:00 Fin LM BRIANCON CHAMONIX 0-1 0-3 1-0 1-4 - - 1-4
21:30 Fin LM ANGLET GAP 1-0 0-0 2-3 3-3 0-1 - 3-4
21:30 Fin LM CERGY PONTOISE MARSEILLE 0-1 0-0 1-0 1-1 0-1 - 1-2
21:30 Fin LM BORDEAUX ANGERS 1-0 1-0 1-2 3-2 - - 3-2
2024-10-27
21:00 Fin LM NICE BRIANCON 0-1 2-0 3-0 5-1 - - 5-1
2024-10-29
21:00 Fin LM ROUEN ANGLET 2-1 2-0 4-3 8-4 - - 8-4
21:00 Fin LM MARSEILLE NICE 2-0 1-0 0-1 3-1 - - 3-1
21:05 Fin LM CHAMONIX GAP 1-1 1-0 2-1 4-2 - - 4-2
21:15 Fin LM AMIENS BORDEAUX 0-1 0-2 1-2 1-5 - - 1-5
21:15 Fin LM GRENOBLE BRIANCON 0-0 5-2 2-0 7-2 - - 7-2
2024-11-01
21:00 Fin LM NICE ANGERS 0-1 0-0 1-2 1-3 - - 1-3
21:00 Fin LM GAP GRENOBLE 1-0 0-2 1-2 2-4 - - 2-4
21:00 Fin LM BRIANCON MARSEILLE 1-0 2-0 1-1 4-1 - - 4-1
21:30 Fin LM CERGY PONTOISE AMIENS 0-0 1-2 0-2 1-4 - - 1-4
21:30 Fin LM ANGLET CHAMONIX 0-0 0-0 0-0 0-0 0-1 - 0-1
21:30 Fin LM BORDEAUX ROUEN 0-0 1-0 0-1 1-1 0-0 0-1 1-2
2024-11-02
21:15 Fin LM GRENOBLE ANGERS 1-1 2-1 1-2 4-4 0-1 - 4-5
2024-11-03
17:00 Fin LM ROUEN CERGY PONTOISE 1-2 1-2 1-2 3-6 - - 3-6
19:00 Fin LM AMIENS NICE 1-0 4-0 1-3 6-3 - - 6-3
19:30 Fin LM BORDEAUX ANGLET 0-1 1-1 2-1 3-3 0-0 0-1 3-4
19:30 Fin LM MARSEILLE GAP 1-0 0-1 1-2 2-3 - - 2-3
2024-11-05
21:00 Fin LM BRIANCON AMIENS 2-0 2-0 1-2 5-2 - - 5-2
21:00 Fin LM NICE ROUEN 2-0 1-2 1-1 4-3 - - 4-3
21:05 Fin LM CHAMONIX MARSEILLE 1-1 0-3 3-0 4-4 0-1 - 4-5
21:15 Fin LM GAP ANGERS 0-2 0-3 1-1 1-6 - - 1-6
21:30 Fin LM ANGLET GRENOBLE 0-3 0-3 1-1 1-7 - - 1-7
21:30 Fin LM CERGY PONTOISE BORDEAUX 0-2 1-1 1-2 2-5 - - 2-5
2024-11-08
21:00 Fin LM ROUEN BRIANCON 0-1 1-0 3-0 4-1 - - 4-1
21:15 Fin LM AMIENS GAP 4-0 1-1 0-4 5-5 1-0 - 6-5
21:15 Fin LM BORDEAUX NICE 0-1 1-0 1-1 2-2 1-0 - 3-2
21:30 Fin LM ANGERS CHAMONIX 2-0 1-3 3-1 6-4 - - 6-4
21:30 Fin LM CERGY PONTOISE ANGLET 1-0 2-0 2-0 5-0 - - 5-0
21:30 Fin LM MARSEILLE GRENOBLE 1-1 1-0 1-3 3-4 - - 3-4
2024-11-10
17:00 Fin LM ROUEN ANGERS 3-0 1-0 2-1 6-1 - - 6-1
2024-11-12
21:00 Fin LM BRIANCON ROUEN 1-4 2-1 1-1 4-6 - - 4-6
21:15 Fin LM GRENOBLE CHAMONIX 3-0 0-0 1-0 4-0 - - 4-0
21:30 Fin LM ANGERS CERGY PONTOISE 1-2 2-1 1-0 4-3 - - 4-3
2024-11-15
21:00 Fin LM NICE CERGY PONTOISE 1-2 1-2 1-2 3-6 - - 3-6
21:00 Fin LM BRIANCON BORDEAUX 0-1 1-0 0-0 1-1 0-1 - 1-2
21:00 Fin LM GAP ROUEN 1-3 0-5 0-1 1-9 - - 1-9
21:30 Fin LM CHAMONIX AMIENS 1-2 2-3 1-1 4-6 - - 4-6
21:30 Fin LM ANGLET MARSEILLE 1-1 1-0 1-1 3-2 - - 3-2
2024-11-19
21:00 Fin LM ROUEN CHAMONIX 1-2 0-1 2-0 3-3 0-0 0-1 3-4
21:00 Fin LM NICE ANGLET 0-1 1-0 2-0 3-1 - - 3-1
21:15 Fin LM BORDEAUX GAP 1-0 3-0 3-0 7-0 - - 7-0
21:15 Fin LM AMIENS GRENOBLE 0-2 0-2 1-2 1-6 - - 1-6
21:30 Fin LM CERGY PONTOISE BRIANCON 3-0 1-2 0-1 4-3 - - 4-3
21:30 Fin LM ANGERS MARSEILLE 0-3 2-0 3-1 5-4 - - 5-4
2024-11-22
21:00 Fin LM BRIANCON NICE 1-0 0-1 0-3 1-4 - - 1-4
21:05 Fin LM CHAMONIX BORDEAUX 0-0 0-2 1-2 1-4 - - 1-4
21:15 Fin LM GRENOBLE ROUEN 2-2 2-1 2-0 6-3 - - 6-3
21:15 Fin LM MARSEILLE AMIENS 2-1 1-2 1-1 4-4 1-0 - 5-4
21:30 Fin LM ANGLET ANGERS 0-3 0-3 0-0 0-6 - - 0-6
2024-11-24
16:00 Fin LM CERGY PONTOISE CHAMONIX 1-1 1-2 1-0 3-3 0-1 - 3-4
17:00 Fin LM ROUEN MARSEILLE 1-0 1-0 0-1 2-1 - - 2-1
17:30 Fin LM ANGERS AMIENS 3-0 2-0 0-0 5-0 - - 5-0
18:30 Fin LM NICE GAP 1-0 2-0 0-2 3-2 - - 3-2
19:30 Fin LM BORDEAUX GRENOBLE 0-1 1-1 2-4 3-6 - - 3-6
19:30 Fin LM BRIANCON ANGLET 0-1 4-1 0-1 4-3 - - 4-3
2024-11-29
21:00 Fin LM GAP BRIANCON 0-0 1-0 1-2 2-2 0-0 1-0 3-2
21:05 Fin LM CHAMONIX NICE 0-0 0-1 1-2 1-3 - - 1-3
21:15 Fin LM AMIENS ANGLET 2-2 2-0 1-1 5-3 - - 5-3
21:15 Fin LM GRENOBLE CERGY PONTOISE 2-1 2-0 1-2 5-3 - - 5-3
21:15 Fin LM MARSEILLE BORDEAUX 1-1 0-0 1-0 2-1 - - 2-1
21:30 Fin LM ANGERS ROUEN 0-1 0-0 0-2 0-3 - - 0-3
2024-12-01
18:30 Post LM NICE GRENOBLE - - - - - - -
19:30 Fin LM BRIANCON BORDEAUX 1-0 0-1 0-1 1-2 - - 1-2
2024-12-03
21:00 Fin LM GAP MARSEILLE 0-0 3-2 0-1 3-3 0-0 1-0 4-3
21:00 Fin LM ROUEN GRENOBLE 1-1 1-2 1-2 3-5 - - 3-5
21:05 Fin LM CHAMONIX ANGERS 2-2 0-1 1-0 3-3 0-1 - 3-4
21:30 Fin LM ANGLET AMIENS 1-0 1-0 2-0 4-0 - - 4-0
2024-12-06
21:00 Fin LM ROUEN BRIANCON 0-1 1-0 3-1 4-2 - - 4-2
21:15 Fin LM MARSEILLE CHAMONIX 3-1 0-1 1-0 4-2 - - 4-2
21:15 Fin LM BORDEAUX ANGLET 0-1 0-1 2-0 2-2 0-0 0-1 2-3
21:30 Fin LM ANGERS GRENOBLE 0-1 1-0 0-2 1-3 - - 1-3
21:30 Fin LM CERGY PONTOISE NICE 0-1 1-0 0-1 1-2 - - 1-2
2024-12-08
17:30 Fin LM ANGERS MARSEILLE 2-0 2-1 0-0 4-1 - - 4-1
19:30 Fin LM BRIANCON CERGY PONTOISE 1-0 0-2 1-2 2-4 - - 2-4
19:30 Fin LM GAP BORDEAUX 0-1 1-0 0-1 1-2 - - 1-2
20:00 Fin LM ANGLET ROUEN 0-0 2-4 0-2 2-6 - - 2-6
2024-12-10
21:00 Fin LM ROUEN GAP 0-0 3-1 1-0 4-1 - - 4-1
21:00 Fin LM NICE BRIANCON 0-1 0-2 0-0 0-3 - - 0-3
21:15 Fin LM BORDEAUX CHAMONIX 1-0 2-0 1-1 4-1 - - 4-1
21:15 Fin LM AMIENS ANGERS 0-1 3-2 2-1 5-4 - - 5-4
21:15 Fin LM MARSEILLE GRENOBLE 1-3 1-0 2-2 4-5 - - 4-5
21:30 Fin LM CERGY PONTOISE ANGLET 3-1 0-1 1-0 4-2 - - 4-2
2024-12-13
21:00 Fin LM GAP CERGY PONTOISE 0-1 2-1 1-0 3-2 - - 3-2
21:05 Fin LM CHAMONIX ROUEN 1-2 1-3 3-3 5-8 - - 5-8
21:15 Fin LM GRENOBLE BRIANCON 2-0 4-0 1-2 7-2 - - 7-2
21:15 Fin LM MARSEILLE AMIENS 1-3 1-2 1-2 3-7 - - 3-7
21:30 Fin LM ANGERS BORDEAUX 1-0 1-1 1-1 3-2 - - 3-2
21:30 Fin LM ANGLET NICE 0-1 0-1 1-0 1-2 - - 1-2
2024-12-15
19:30 Fin LM GRENOBLE CERGY PONTOISE 2-1 1-0 2-0 5-1 - - 5-1
2024-12-20
21:00 Fin LM BRIANCON ANGLET 1-0 2-1 3-0 6-1 - - 6-1
21:00 Fin LM ROUEN ANGERS 2-1 0-2 0-2 2-5 - - 2-5
21:15 Fin LM GRENOBLE AMIENS 0-0 2-0 4-0 6-0 - - 6-0
21:15 Fin LM BORDEAUX MARSEILLE 2-2 1-0 0-1 3-3 0-0 1-0 4-3
21:30 Fin LM NICE GAP 0-0 0-1 1-0 1-1 0-1 - 1-2
21:30 Fin LM CERGY PONTOISE CHAMONIX 0-1 1-2 0-1 1-4 - - 1-4
2024-12-22
17:30 Fin LM ANGERS CERGY PONTOISE 1-0 2-0 1-1 4-1 - - 4-1
19:00 Fin LM AMIENS BORDEAUX 1-0 0-1 0-0 1-1 0-1 - 1-2
19:30 Fin LM GAP BRIANCON 0-0 2-0 0-1 2-1 - - 2-1
19:30 Fin LM GRENOBLE ANGLET 2-1 0-0 0-1 2-2 1-0 - 3-2
19:30 Fin LM MARSEILLE ROUEN 1-2 1-2 0-1 2-5 - - 2-5
21:05 Fin LM CHAMONIX NICE 0-0 2-0 2-0 4-0 - - 4-0
2024-12-28
19:30 FTR LM BORDEAUX GRENOBLE - - - - - - -
21:00 FTR LM BRIANCON CHAMONIX - - - - - - -
21:00 FTR LM NICE ANGERS - - - - - - -
21:00 FTR LM CERGY PONTOISE MARSEILLE - - - - - - -
21:00 FTR LM ROUEN AMIENS - - - - - - -
21:30 FTR LM ANGLET GAP - - - - - - -
2024-12-30
21:00 FTR LM MARSEILLE NICE - - - - - - -
21:05 FTR LM CHAMONIX ANGLET - - - - - - -
21:15 FTR LM GRENOBLE GAP - - - - - - -
21:15 FTR LM BORDEAUX ROUEN - - - - - - -
21:15 FTR LM AMIENS CERGY PONTOISE - - - - - - -
21:30 FTR LM ANGERS BRIANCON - - - - - - -
2025-01-03
21:00 FTR LM ROUEN GRENOBLE - - - - - - -
21:00 FTR LM GAP CHAMONIX - - - - - - -
21:00 FTR LM BRIANCON MARSEILLE - - - - - - -
21:00 FTR LM NICE AMIENS - - - - - - -
21:15 FTR LM CERGY PONTOISE BORDEAUX - - - - - - -
21:30 FTR LM ANGLET ANGERS - - - - - - -
2025-01-05
19:30 Sched LM BRIANCON CERGY PONTOISE - - - - - - -
19:35 FTR LM CHAMONIX AMIENS - - - - - - -
2025-01-07
21:00 Sched LM GAP CERGY PONTOISE - - - - - - -
2025-01-10
21:00 FTR LM ROUEN CERGY PONTOISE - - - - - - -
21:00 FTR LM BORDEAUX NICE - - - - - - -
21:15 FTR LM AMIENS BRIANCON - - - - - - -
21:15 FTR LM MARSEILLE ANGLET - - - - - - -
21:15 FTR LM GRENOBLE CHAMONIX - - - - - - -
21:30 FTR LM ANGERS GAP - - - - - - -
2025-01-12
19:00 FTR LM AMIENS GAP - - - - - - -
2025-01-14
21:00 FTR LM NICE CERGY PONTOISE - - - - - - -
21:00 FTR LM BRIANCON ROUEN - - - - - - -
21:00 FTR LM GAP AMIENS - - - - - - -
21:05 FTR LM CHAMONIX MARSEILLE - - - - - - -
21:15 FTR LM GRENOBLE ANGERS - - - - - - -
21:30 FTR LM ANGLET BORDEAUX - - - - - - -
2025-01-17
21:00 FTR LM ROUEN ANGLET - - - - - - -
21:15 FTR LM MARSEILLE ANGERS - - - - - - -
21:15 FTR LM AMIENS CHAMONIX - - - - - - -
21:15 FTR LM BORDEAUX GAP - - - - - - -
21:30 FTR LM CERGY PONTOISE BRIANCON - - - - - - -
2025-01-19
19:30 Sched LM BRIANCON ANGERS - - - - - - -
19:35 FTR LM CHAMONIX ROUEN - - - - - - -
2025-01-21
21:00 FTR LM BRIANCON NICE - - - - - - -
21:00 FTR LM GAP ROUEN - - - - - - -
21:05 FTR LM CHAMONIX BORDEAUX - - - - - - -
21:15 FTR LM GRENOBLE MARSEILLE - - - - - - -
21:30 FTR LM ANGERS AMIENS - - - - - - -
21:30 FTR LM ANGLET CERGY PONTOISE - - - - - - -
2025-01-24
21:00 FTR LM NICE ANGLET - - - - - - -
21:00 FTR LM ROUEN CHAMONIX - - - - - - -
21:00 FTR LM BRIANCON GRENOBLE - - - - - - -
21:15 FTR LM AMIENS MARSEILLE - - - - - - -
21:15 FTR LM BORDEAUX ANGERS - - - - - - -
21:30 FTR LM CERGY PONTOISE GAP - - - - - - -
2025-01-26
17:30 FTR LM ANGERS ROUEN - - - - - - -
19:00 FTR LM AMIENS GRENOBLE - - - - - - -
19:30 FTR LM MARSEILLE BORDEAUX - - - - - - -
19:35 FTR LM CHAMONIX CERGY PONTOISE - - - - - - -
20:00 FTR LM ANGLET BRIANCON - - - - - - -
21:00 FTR LM GAP NICE - - - - - - -
2025-01-28
21:00 FTR LM BRIANCON GAP - - - - - - -
21:00 FTR LM NICE CHAMONIX - - - - - - -
21:15 FTR LM MARSEILLE ROUEN - - - - - - -
21:15 FTR LM BORDEAUX AMIENS - - - - - - -
21:30 FTR LM CERGY PONTOISE ANGERS - - - - - - -
21:30 FTR LM ANGLET GRENOBLE - - - - - - -
2025-01-31
21:00 FTR LM GAP ANGLET - - - - - - -
21:00 FTR LM MARSEILLE CERGY PONTOISE - - - - - - -
21:05 FTR LM CHAMONIX BRIANCON - - - - - - -
21:15 FTR LM GRENOBLE BORDEAUX - - - - - - -
21:15 FTR LM AMIENS ROUEN - - - - - - -
21:30 FTR LM ANGERS NICE - - - - - - -
2025-02-11
21:00 FTR LM ROUEN BORDEAUX - - - - - - -
21:00 FTR LM NICE MARSEILLE - - - - - - -
21:00 FTR LM BRIANCON ANGERS - - - - - - -
21:00 FTR LM GAP GRENOBLE - - - - - - -
21:30 FTR LM CERGY PONTOISE AMIENS - - - - - - -
21:30 FTR LM ANGLET CHAMONIX - - - - - - -
2025-02-14
21:00 FTR LM MARSEILLE BRIANCON - - - - - - -
21:05 FTR LM CHAMONIX GAP - - - - - - -
21:15 FTR LM BORDEAUX CERGY PONTOISE - - - - - - -
21:15 FTR LM AMIENS NICE - - - - - - -
21:15 FTR LM GRENOBLE ROUEN - - - - - - -
21:30 FTR LM ANGERS ANGLET - - - - - - -
2025-02-18
21:05 FTR LM CHAMONIX GRENOBLE - - - - - - -
2025-02-19
21:00 FTR LM NICE BORDEAUX - - - - - - -
21:00 FTR LM BRIANCON AMIENS - - - - - - -
21:00 FTR LM GAP ANGERS - - - - - - -
21:30 FTR LM CERGY PONTOISE ROUEN - - - - - - -
21:30 FTR LM ANGLET MARSEILLE - - - - - - -
2025-02-21
21:00 FTR LM ROUEN NICE - - - - - - -
21:00 FTR LM MARSEILLE GAP - - - - - - -
21:15 FTR LM AMIENS ANGLET - - - - - - -
21:15 FTR LM BORDEAUX BRIANCON - - - - - - -
21:30 FTR LM CERGY PONTOISE GRENOBLE - - - - - - -
21:30 FTR LM ANGERS CHAMONIX - - - - - - -
 
Back to Top