Year Tour
ATP TOUR 2021
Date Tournament Location Sponsor Series Surface Price Draw
JANUARY
2021-01-07 DELRAY BEACH USA ATP 250 OUTDOOR HARD $418.195 S28-D16
2021-01-07 ANTALYA TURKEY ATP 250 OUTDOOR HARD €361.800 S32-D16
2021-01-10 AUSTRALIAN OPEN QUALIFYING QATAR GRAND SLAM OUTDOOR HARD S128
2021-01-31 MELBOURNE 1 / ADELAIDE AUSTRALIA ATP 250 OUTDOOR HARD $373.465 S48-D24
2021-01-31 MELBOURNE 2 AUSTRALIA ATP 250 OUTDOOR HARD $311.665 S48-D24
FEBRUARY
2021-02-01 ATP CUP AUSTRALIA ATP CUP OUTDOOR HARD $4.500.000 12 teams
2021-02-08 AUSTRALIAN OPEN AUSTRALIA GRAND SLAM OUTDOOR HARD $32.790.000 S128-D64
2021-02-22 CORDOBA ARGENTINA ATP 250 OUTDOOR CLAY $393.935 S28-D16
2021-02-22 SINGAPORE SINGAPORE ATP 250 INDOOR HARD $361.800 S28-D16
2021-02-22 MONTPELLIER FRANCE ATP 250 INDOOR HARD €323.970 S28-D16
MARCH
2021-03-01 ROTTERDAM NETHERLANDS ATP 500 INDOOR HARD €1.117.900 S32-D16
2021-03-01 BUENOS AIRES ARGENTINA ATP 250 OUTDOOR CLAY $411.940 S28-D16
2021-03-08 MARSEILLE FRANCE ATP 250 INDOOR HARD €409.765 S28-D16
2021-03-08 DOHA QATAR ATP 250 OUTDOOR HARD $890.920 S28-D16
2021-03-08 SANTIAGO CHILE ATP 250 OUTDOOR CLAY $393.935 S28-D16
2021-03-15 DUBAI UAE ATP 500 OUTDOOR HARD $2.048.855 S48-D24
2021-03-15 ACAPULCO MEXICO ATP 500 OUTDOOR HARD $1.204.960 S32-D16
2021-03-24 MIAMI USA ATP MASTERS 1000 OUTDOOR HARD $4.299.205 S96-D32
APRIL
2021-04-05 MARBELLA SPAIN ATP 250 OUTDOOR CLAY €225.500 S28-D16
2021-04-05 MARRAKECH MOROCCO ATP 250 OUTDOOR CLAY €323.970 S28-D16
2021-04-11 MONTE CARLO MONACO ATP MASTERS 1000 OUTDOOR CLAY €2.460.585 S56-D28
2021-04-19 BARCELONA SPAIN ATP 500 OUTDOOR CLAY €1.441.885 S48-D16
2021-04-19 BELGRADE SERBIA ATP 250 OUTDOOR CLAY €323.970 S28-D16
2021-04-26 ESTORIL PORTUGAL ATP 250 OUTDOOR CLAY €323.970 S28-D16
2021-04-26 MUNICH GERMANY ATP 250 OUTDOOR CLAY €323.970 S28-D16
MAY
2021-05-02 MADRID SPAIN ATP MASTERS 1000 OUTDOOR CLAY €3.226.635 S56-D28
2021-05-09 ROME ITALY ATP MASTERS 1000 OUTDOOR CLAY €2.563.710 S56-D32
2021-05-16 GENEVA SWITZERLAND ATP 250 OUTDOOR CLAY €481.270 S28-D16
2021-05-17 LYON FRANCE ATP 250 OUTDOOR CLAY €481.270 S28-D16
2021-05-22 BELGRADE 2 SERBIA ATP 250 OUTDOOR CLAY €511.000 S28-D16
2021-05-22 PARMA ITALY ATP 250 OUTDOOR CLAY €541.800 S28-D16
2021-05-30 ROLAND GARROS FRANCE GRAND SLAM OUTDOOR CLAY €17.171.108 S128-D64
JUNE
2021-06-07 STUTTGART GERMANY ATP 250 OUTDOOR GRASS €618.735 S28-D16
2021-06-14 HALLE GERMANY ATP 500 OUTDOOR GRASS €1.455.925 S32-D16
2021-06-14 LONDON GREAT BRITAIN ATP 500 OUTDOOR GRASS €1.427.455 S32-D16
2021-06-20 MALLORCA SPAIN ATP 250 OUTDOOR GRASS €783.655 S28-D16
2021-06-21 EASTBOURNE GREAT BRITAIN ATP 250 OUTDOOR GRASS €609.065 S28-D16
2021-06-28 WIMBLEDON GREAT BRITAIN GRAND SLAM OUTDOOR GRASS £17,066,000 S128-D64
JULY
2021-07-12 BASTAD SWEDEN ATP 250 OUTDOOR CLAY €481.270 S28-D16
2021-07-12 HAMBURG GERMANY ATP 500 OUTDOOR CLAY €1.168.220 S32-D16
2021-07-12 NEWPORT USA ATP 250 OUTDOOR GRASS $535.535 S28-D16
2021-07-19 UMAG CROATIA ATP 250 OUTDOOR CLAY €481.270 S28-D16
2021-07-19 GSTAAD SWITZERLAND ATP 250 OUTDOOR CLAY €481.270 S28-D16
2021-07-19 LOS CABOS MEXICO ATP 250 OUTDOOR HARD $694.655 S28-D16
2021-07-24 TOKYO JAPAN OLYMPIC GAMES OUTDOOR HARD S64-D32
2021-07-26 ATLANTA USA ATP 250 OUTDOOR HARD $638.385 S28-D16
2021-07-26 KITZBUHEL AUSTRIA ATP 250 OUTDOOR CLAY €481.270 S28-D16
AUGUST
2021-08-02 WASHINGTON DC USA ATP 500 OUTDOOR HARD $2.046.340 S48-D16
2021-08-09 TORONTO CANADA ATP MASTERS 1000 OUTDOOR HARD $3.487.915 S56-D32
2021-08-15 CINCINNATI USA ATP MASTERS 1000 OUTDOOR HARD $3.707.550 S56-D32
2021-08-22 WINSTON-SALEM USA ATP 250 OUTDOOR HARD $807.210 S48-D16
2021-08-30 US OPEN USA GRAND SLAM OUTDOOR HARD $27.200.000 S128-D32
SEPTEMBER
2021-09-20 NUR-SULTAN KAZAKHSTAN ATP 250 INDOOR HARD $541.800 S28-D16
2021-09-20 METZ FRANCE ATP 250 INDOOR HARD €481.270 S28-D16
2021-09-24 LAVER CUP USA LAVER CUP INDOOR HARD S12-D12
2021-09-27 SAN DIEGO USA ATP 250 OUTDOOR HARD $661.800 S28-D16
2021-09-27 SOFIA BULGARIA ATP 250 INDOOR HARD €481.270 S28-D16
OCTOBER
2021-10-07 INDIAN WELLS USA ATP MASTERS 1000 OUTDOOR HARD $9.146.125 S56-D28
2021-10-18 ANTWERP BELGIUM ATP 250 INDOOR HARD €584.125 S28-D16
2021-10-18 MOSCOW RUSSIA ATP 250 INDOOR HARD $779.515 S28-D16
2021-10-25 ST. PETERSBURG RUSSIA ATP 250 INDOOR HARD $932.370 S28-D16
2021-10-25 VIENNA AUSTRIA ATP 500 INDOOR HARD €1.974.510 S32-D16
NOVEMBER
2021-11-01 PARIS FRANCE ATP MASTERS 1000 INDOOR HARD €3.084.450 S48-D24
2021-11-07 STOCKHOLM SWEDEN ATP 250 INDOOR HARD €711.275 S28-D16
2021-11-09 MILAN ITALY NEXT GEN ATP FINALS INDOOR HARD $1.300.000 S8
2021-11-14 TURIN ITALY NITTO ATP FINALS INDOOR HARD S8-D8
 
Back to Top